<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PennyOmega.com</title>
	<atom:link href="http://pennyomega.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pennyomega.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Thu, 09 Sep 2010 18:20:15 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GRMN, CBIS, DTSL, - PennyOmega.com Stock Report from Wall Street - Garmin, Cannabis Science, Delivery Technology Solutions</title>
		<link>http://pennyomega.com/?p=6600</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 18:20:15 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[Cannabis Science]]></category>

		<category><![CDATA[CBIS]]></category>

		<category><![CDATA[CBIS.OB]]></category>

		<category><![CDATA[Delivery Technology Solutions]]></category>

		<category><![CDATA[DTSL]]></category>

		<category><![CDATA[DTSL.PK]]></category>

		<category><![CDATA[Garmin]]></category>

		<category><![CDATA[Garmin International]]></category>

		<category><![CDATA[GRMN]]></category>

		<category><![CDATA[NASDAQ: GRMN]]></category>

		<category><![CDATA[OTC: CBIS]]></category>

		<category><![CDATA[OTCBB: CBIS]]></category>

		<category><![CDATA[PINK: DTSL]]></category>

		<category><![CDATA[pinksheets: DTSL]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wallstreet]]></category>

		<guid isPermaLink="false">http://pennyomega.com/?p=6600</guid>
		<description><![CDATA[

__
 DTSL, Delivery Technology Solutions, Inc., DTSL.PK
The SUBWAY® restaurant chain is the world’s largest submarine sandwich franchise, with nearly 33,000 locations in 92 countries. The SUBWAY® chain has surpassed McDonald’s® in number of locations in the USA, Canada, Australia, New Zealand and more.
+ DTSL’s subsidiary Universal Delivery Solutions has a National Vendor Agreement with Doctor’s [...]]]></description>
		<wfw:commentRss>http://pennyomega.com/?feed=rss2&amp;p=6600</wfw:commentRss>
		</item>
		<item>
		<title>RockBrook Gears Up to Commercialize the Cannabis Science Brand of Pharmaceutical Products as It Airs One of the First Paid TV Ads on FOX Affiliate KTXL</title>
		<link>http://pennyomega.com/?p=6599</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 17:45:47 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[biotech company]]></category>

		<category><![CDATA[Cannabis Dispensary]]></category>

		<category><![CDATA[CANNABIS SCIENCE INC]]></category>

		<category><![CDATA[CannaCare]]></category>

		<category><![CDATA[CBIS.OB]]></category>

		<category><![CDATA[commercialization license]]></category>

		<category><![CDATA[Dr. Robert Melamede President and CEO]]></category>

		<category><![CDATA[efficacious medicinal treatment]]></category>

		<category><![CDATA[endocannabinoid system]]></category>

		<category><![CDATA[FOX affiliate KTXL]]></category>

		<category><![CDATA[FOX40 Live morning news program]]></category>

		<category><![CDATA[Mark J. Friedman]]></category>

		<category><![CDATA[medical cannabis]]></category>

		<category><![CDATA[Mike Armstrong]]></category>

		<category><![CDATA[pharmaceutical cannabis products]]></category>

		<category><![CDATA[RockBrook Inc]]></category>

		<category><![CDATA[U.S. Television ads]]></category>

		<guid isPermaLink="false">http://pennyomega.com/?p=6599</guid>
		<description><![CDATA[

COLORADO SPRINGS, Colo., Sept. 9, 2010 (CRWENEWSWIRE) &#8212; Cannabis Science, Inc. (OTCBB:CBIS), a pioneering U.S. biotech company developing pharmaceutical cannabis products, is pleased with its progress with RockBrook Inc. as its first commercialization license for the Cannabis Science Brand of Pharmaceutical Products for the State of Colorado. The licensing agreement grants RockBrook the full latitude [...]]]></description>
		<wfw:commentRss>http://pennyomega.com/?feed=rss2&amp;p=6599</wfw:commentRss>
		</item>
		<item>
		<title>DTSI, CBIS, WPNV, - PennyOmega.com Stock Report from Wall Street - DTS Inc, WindPower Innovations, Cannabis Science</title>
		<link>http://pennyomega.com/?p=6598</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 17:24:31 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[Cannabis Science]]></category>

		<category><![CDATA[CBIS]]></category>

		<category><![CDATA[CBIS.OB]]></category>

		<category><![CDATA[DTS Inc]]></category>

		<category><![CDATA[DTSI]]></category>

		<category><![CDATA[Nasdaq: DTSI]]></category>

		<category><![CDATA[OTC: CBIS]]></category>

		<category><![CDATA[OTCBB: CBIS]]></category>

		<category><![CDATA[PINK: WPNV]]></category>

		<category><![CDATA[pinksheets: WPNV]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wallstreet]]></category>

		<category><![CDATA[WindPower Innovations]]></category>

		<category><![CDATA[WPNV]]></category>

		<category><![CDATA[WPNV.PK]]></category>

		<guid isPermaLink="false">http://pennyomega.com/?p=6598</guid>
		<description><![CDATA[

__
 CBIS, Cannabis Science, Inc., CBIS.OB
CBIS is at the forefront of medical marijuana research and development. The Company works with world authorities on phytocannabinoid science targeting critical illnesses, and adheres to scientific methodologies to develop, produce, and commercialize phytocannabinoid-based pharmaceutical products.
In sum, CBIS is dedicated to the creation of cannabis-based medicines, both with and without [...]]]></description>
		<wfw:commentRss>http://pennyomega.com/?feed=rss2&amp;p=6598</wfw:commentRss>
		</item>
		<item>
		<title>(MEE, NYX, WDC,) by PennyOmega.com</title>
		<link>http://pennyomega.com/?p=6594</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 16:20:51 +0000</pubDate>
		<dc:creator>zeeshan2</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[hot stocks]]></category>

		<category><![CDATA[MEE]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[NYX]]></category>

		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[WDC]]></category>

		<guid isPermaLink="false">http://pennyomega.com/?p=6594</guid>
		<description><![CDATA[Massey Energy Company (NYSE:MEE) advanced by 2.00%, closed at $31.56 while total traded volume was 2.18 million shares and the 5 years net income growth rate remained $49.78. Massey Energy Company is a coal producer in the United States. It produces processes and sells bituminous coal of various steam and metallurgical grades, primarily of low [...]]]></description>
		<wfw:commentRss>http://pennyomega.com/?feed=rss2&amp;p=6594</wfw:commentRss>
		</item>
		<item>
		<title>(GES, NLY, MON) by PennyOmega.com</title>
		<link>http://pennyomega.com/?p=6592</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 16:14:04 +0000</pubDate>
		<dc:creator>zeeshan2</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[GES]]></category>

		<category><![CDATA[hot stocks]]></category>

		<category><![CDATA[MON]]></category>

		<category><![CDATA[NLY]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://pennyomega.com/?p=6592</guid>
		<description><![CDATA[Guess?, Inc. (NYSE: GES) advanced by 3.09%, closed at $34.70 while total traded volume was 1.16 million shares and the 5 years net income growth rate remained $51.92. Guess?, Inc. (GUESS?) designs, markets, distributes and licenses lifestyle collections of contemporary apparel and accessories for men, women and children. The Company’s apparel is marketed under numerous [...]]]></description>
		<wfw:commentRss>http://pennyomega.com/?feed=rss2&amp;p=6592</wfw:commentRss>
		</item>
		<item>
		<title>NTRS, EQLB, PROT, - PennyOmega.com Stock Report from Wall Street - Northern Trust Corporation, EQ Labs, Proteonomix</title>
		<link>http://pennyomega.com/?p=6591</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 16:00:52 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[EQ Labs]]></category>

		<category><![CDATA[EQLB]]></category>

		<category><![CDATA[EQLB.PK]]></category>

		<category><![CDATA[Nasdaq: NTRS]]></category>

		<category><![CDATA[Northern Trust Corporation]]></category>

		<category><![CDATA[NTRS]]></category>

		<category><![CDATA[OTC: PROT]]></category>

		<category><![CDATA[OTCBB: PROT]]></category>

		<category><![CDATA[PINK: EQLB]]></category>

		<category><![CDATA[pinksheets: EQLB]]></category>

		<category><![CDATA[PROT]]></category>

		<category><![CDATA[PROT.OB]]></category>

		<category><![CDATA[Proteonomix]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wallstreet]]></category>

		<guid isPermaLink="false">http://pennyomega.com/?p=6591</guid>
		<description><![CDATA[

__
 PROT, Proteonomix, Inc., PROT.OB
PROT is developing pre clinical-stage therapeutic agents and treatments for diabetes, heart, and lung diseases. PROT’s discoveries involve non embryonic stem cell treatments.
PROT has formed a new subsidiary called X Gen Medical LLC, a Nevis Virgin Island entity. X Gen Medical has been established with the intention of conducting business in [...]]]></description>
		<wfw:commentRss>http://pennyomega.com/?feed=rss2&amp;p=6591</wfw:commentRss>
		</item>
		<item>
		<title>CSCO, CRWE, SNTS, - PennyOmega.com Stock Report from Wall Street - Cisco Systems, Crown Equity Holdings, Santarus</title>
		<link>http://pennyomega.com/?p=6590</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 15:22:40 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[Cisco Systems]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[NASDAQ: CSCO]]></category>

		<category><![CDATA[Nasdaq: SNTS]]></category>

		<category><![CDATA[OTC: CRWE]]></category>

		<category><![CDATA[OTCBB: CRWE]]></category>

		<category><![CDATA[Santarus Inc]]></category>

		<category><![CDATA[SNTS]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wallstreet]]></category>

		<guid isPermaLink="false">http://pennyomega.com/?p=6590</guid>
		<description><![CDATA[

__
   CSCO, Cisco Systems, Inc.
CSCO designs, manufactures, and sells Internet Protocol (IP)-based networking and other products to the communications and IT industry worldwide.
** Abertis Telecom, a leading provider of video and Carrier Ethernet transport to broadcasters and the broader telecom market in Spain, is enhancing its Internet Protocol Next-Generation Network (IP NGN) by [...]]]></description>
		<wfw:commentRss>http://pennyomega.com/?feed=rss2&amp;p=6590</wfw:commentRss>
		</item>
		<item>
		<title>US Stock Markets remained bullish on positive development over European debt</title>
		<link>http://pennyomega.com/?p=6589</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 13:53:27 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[AMEX: TLB]]></category>

		<category><![CDATA[DJIA]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[NASDAQ composite]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[NYSE: BBX]]></category>

		<category><![CDATA[NYSE: NZ]]></category>

		<category><![CDATA[NYSE: QXM]]></category>

		<category><![CDATA[S&P 500]]></category>

		<category><![CDATA[US economy]]></category>

		<category><![CDATA[US stock markets]]></category>

		<guid isPermaLink="false">http://pennyomega.com/?p=6589</guid>
		<description><![CDATA[
Reported by: Eric CRWE Newswire Middle East correspondent
US stock markets closed on a positive note from Wednesday trading session on news of a successful auction of Portuguese government debt which lifted the market.

The Dow Jones Industrial Average DJIA advanced 46.32 points or 0.5% to close at 10,387.01 for the day. Standard &#38; Poor 500 index [...]]]></description>
		<wfw:commentRss>http://pennyomega.com/?feed=rss2&amp;p=6589</wfw:commentRss>
		</item>
		<item>
		<title>Japanese Yen hovers nears 15 year high against the US dollar in overnight market; crude oil near $75</title>
		<link>http://pennyomega.com/?p=6588</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 13:48:18 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[Brent Crude]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[DAX]]></category>

		<category><![CDATA[EUR/USD]]></category>

		<category><![CDATA[EURO]]></category>

		<category><![CDATA[Forex trading]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[gasoline prices]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[heating oil prices]]></category>

		<category><![CDATA[Japanese Yen]]></category>

		<category><![CDATA[JYP/USD]]></category>

		<category><![CDATA[natural gas prices]]></category>

		<category><![CDATA[New York Mercantile exchange]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[NYMEX]]></category>

		<category><![CDATA[overnight market]]></category>

		<category><![CDATA[overnight trading]]></category>

		<category><![CDATA[Shanghai composite index]]></category>

		<category><![CDATA[US Dollar]]></category>

		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://pennyomega.com/?p=6588</guid>
		<description><![CDATA[Reported by: Eric CRWE Newswire Middle East correspondent
The Japanese Yen is near its 15 year high against the US dollar as Japanese government is unlikely to take any measures to control the Yen movement.

The US dollar declined 0.2% to 83.69 against the US dollar in overnight trading while the Euro declined below 1.2700 versus the [...]]]></description>
		<wfw:commentRss>http://pennyomega.com/?feed=rss2&amp;p=6588</wfw:commentRss>
		</item>
		<item>
		<title>OPTT, ADBE, KORE, - PennyOmega.com Stock Report from Wall Street - Ocean Power Technologies, Adobe Systems, Kore Nutrition</title>
		<link>http://pennyomega.com/?p=6587</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 13:30:38 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[ADBE]]></category>

		<category><![CDATA[Adobe Systems]]></category>

		<category><![CDATA[KORE]]></category>

		<category><![CDATA[kore nutrition]]></category>

		<category><![CDATA[kore.ob]]></category>

		<category><![CDATA[Nasdaq: ADBE]]></category>

		<category><![CDATA[Nasdaq: OPTT]]></category>

		<category><![CDATA[Ocean Power Technologies]]></category>

		<category><![CDATA[OPTT]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wallstreet]]></category>

		<guid isPermaLink="false">http://pennyomega.com/?p=6587</guid>
		<description><![CDATA[

__
 KORE, Kore Nutrition, Inc., KORE.OB
KORE, through its wholly-owned subsidiary, ALL IN, is engaged in the business of developing, producing, and selling non-alcoholic beverages. It produces premium energy drinks and an enhanced purified water under the brand name, ALL IN(TM) Energy, to suit the demands of an active world.
Unlike competitive energy drinks, which can lack [...]]]></description>
		<wfw:commentRss>http://pennyomega.com/?feed=rss2&amp;p=6587</wfw:commentRss>
		</item>
	</channel>
</rss>
