PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Monday November 2, 2009
PennyOmega.com Hot Stock News & Alerts!
________________________________________
FREE Daily Stock Alerts From PennyOmega.com
________________________________________
Monday November 2, 2009
PennyOmega.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $3.97 | -0.12 | -2.93% | 648,000,563 |
| BAC | Bank Of America Corporation | $14.68 | +0.10 | +0.69% | 280,178,755 |
| CIT | CIT Group Inc | $0.27 | -0.45 | -62.89% | 264,424,650 |
| SPY | SPDR S&P 500 ETF | $104.35 | +0.79 | +0.76% | 229,425,962 |
| F | Ford Motor Co | $7.53 | +0.53 | +7.57% | 179,536,674 |
| FAZ | Direxion Shs Etf Tr | $22.54 | -0.40 | -1.74% | 148,544,709 |
| XLF | Financial Select Sector SPDR ETF | $14.13 | +0.08 | +0.57% | 148,508,026 |
| EEM | iShares MSCI Emerging Markets Index ETF | $38.01 | +0.44 | +1.17% | 116,466,599 |
| IWM | iShares Russell 2000 Index Fund | $56.11 | -0.22 | -0.39% | 91,220,150 |
| GE | General Electric Co | $14.46 | +0.20 | +1.41% | 89,782,586 |
| SDS | ProShares UltraShort S&P500 ETF | $40.90 | -0.52 | -1.24% | 68,503,811 |
| S | Sprint Nextel Corp | $2.83 | -0.13 | -4.39% | 65,310,796 |
| MOT | Motorola Inc | $9.00 | +0.43 | +5.02% | 64,077,918 |
| FAS | Direxion Shs Etf Tr | $68.55 | +0.96 | +1.42% | 57,077,427 |
| SRS | ProShares UltraShort Real Estate | $10.30 | -0.03 | -0.31% | 55,162,876 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| CVM | CEL-SCI Corporation | $0.93 | -0.12 | -11.46% | 5,417,811 |
| TGB | Taseko Mines Limited | $3.04 | +0.32 | +11.76% | 4,702,604 |
| GSS | Golden Star Resources Ltd. | $3.24 | +0.17 | +5.54% | 4,100,422 |
| BQI | Oilsands Quest Inc | $1.16 | -0.04 | -3.33% | 4,092,147 |
| ONT | On2 Technologies Inc | $0.59 | unch | unch | 3,240,409 |
| NG | NovaGold Resources Inc | $4.33 | +0.03 | +0.70% | 3,023,970 |
| GBG | Great Basin Gold Ltd. | $1.50 | +0.03 | +2.04% | 2,952,610 |
| NVD | NovaDel Pharma Inc | $0.30 | +0.05 | +19.37% | 2,514,357 |
| DNE | Dune Energy Inc | $0.11 | -0.01 | -9.17% | 2,430,156 |
| HEB | Hemispherx BioPharma Inc | $1.35 | -0.10 | -6.90% | 2,252,468 |
| NGD | New Gold Inc. | $3.72 | +0.07 | +1.92% | 2,123,892 |
| NXG | Northgate Minerals Corporation | $2.59 | unch | unch | 2,083,949 |
| KOG | Kodiak Oil & Gas Corp | $2.37 | -0.04 | -1.66% | 1,930,700 |
| RTK | Rentech Inc | $1.21 | -0.04 | -3.20% | 1,849,577 |
| APT | Alpha Pro Tech Ltd | $6.52 | +0.53 | +8.85% | 1,496,123 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $41.13 | +0.17 | +0.42% | 136,114,036 |
| ETFC | E*Trade Financial Corp | $1.39 | -0.07 | -4.79% | 101,785,578 |
| INTC | Intel Corporation | $18.98 | -0.13 | -0.68% | 57,892,752 |
| MSFT | Microsoft Corporation | $27.88 | +0.15 | +0.54% | 52,675,253 |
| YRCW | YRC Worldwide Inc | $1.25 | -2.40 | -65.75% | 51,414,365 |
| CSCO | Cisco Systems Inc | $22.96 | +0.15 | +0.66% | 49,633,423 |
| HGSI | Human Genome Sciences Inc | $24.31 | +5.62 | +30.07% | 39,070,309 |
| RIMM | Research in Motion Limited | $55.24 | -3.49 | -5.94% | 34,665,560 |
| ATVI | Activision Blizzard Inc | $10.40 | -0.43 | -3.97% | 29,340,201 |
| HBAN | Huntington Bancshares Inc | $3.61 | -0.20 | -5.25% | 25,883,738 |
| ORCL | Oracle Corporation | $21.09 | -0.01 | -0.05% | 24,802,040 |
| AAPL | Apple Inc | $189.37 | +0.87 | +0.46% | 23,153,586 |
| DRYS | DryShips Inc | $5.83 | -0.21 | -3.48% | 21,361,876 |
| CMCSA | Comcast Corp New | $14.48 | -0.02 | -0.14% | 20,773,818 |
| EBAY | eBay Inc | $22.41 | +0.14 | +0.63% | 19,930,725 |
| FITB | Fifth Third Bancorp | $9.16 | +0.22 | +2.46% | 18,869,360 |
| NWSA | News Corp | $11.46 | -0.06 | -0.52% | 18,616,879 |
| DELL | Dell Inc | $14.44 | -0.01 | -0.05% | 17,631,917 |
| PALM | Palm Inc New | $10.93 | -0.68 | -5.86% | 16,748,513 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| WLSI | Wellstar Intl Inc | $0.00 | -0.00 | -50.00% | 1,818,189,859 |
| GERS | Greenshift Corporation New | $0.00 | unch | unch | 169,843,104 |
| CMGR | Camelot Entmt Group Inc | $0.00 | -0.00 | -11.11% | 89,107,509 |
| CBAI | Cord Blood Amer Inc | $0.01 | -0.00 | -8.33% | 76,969,082 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 71,793,006 |
| AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 30,260,138 |
| NEOM | NeoMedia Technologies Inc | $0.01 | -0.00 | -17.68% | 29,726,342 |
| ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 28,545,999 |
| MYNG | Golden Eagle Intl Inc | $0.00 | unch | unch | 26,230,419 |
| CICS | Carbonics Capital Corporatio | $0.00 | unch | unch | 24,930,980 |
| XDSL | Mphase Technologies Inc | $0.02 | unch | unch | 22,855,108 |
| UNCO | Unico Inc | $0.00 | -0.00 | -20.00% | 19,976,151 |
| MDFI | Medefile Intl Inc | $0.00 | +0.00 | +6.06% | 18,193,495 |
| TGLN | Tbc Global News Network Inc | $0.03 | +0.00 | +16.00% | 18,123,523 |
| RMTD | Remote Dynamics Inc | $0.00 | unch | unch | 14,599,998 |
| GSPG | Goldspring Inc | $0.01 | +0.00 | +8.25% | 12,943,458 |
| WNYN | Warp 9 Inc | $0.01 | -0.00 | -17.65% | 11,909,914 |
| PTSH | Pts Inc | $0.00 | -0.00 | -11.11% | 11,348,120 |
| PWRM | Power 3 Med Prods Inc | $0.10 | +0.02 | +26.58% | 10,965,761 |
| UNDT | Universal Detection Technolo | $0.01 | -0.00 | -8.77% | 10,654,247 |
***********Advertisement***********


********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|













