PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Tuesday November 3, 2009
PennyOmega.com Hot Stock News & Alerts!
________________________________________
FREE Daily Stock Alerts From PennyOmega.com
________________________________________
Tuesday November 3, 2009
PennyOmega.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.02 | +0.03 | +0.75% | 469,603,227 |
| SPY | SPDR S&P 500 ETF | $104.54 | +0.22 | +0.21% | 200,353,098 |
| F | Ford Motor Co | $7.51 | -0.07 | -0.92% | 176,191,858 |
| BAC | Bank Of America Corporation | $14.82 | +0.19 | +1.30% | 173,225,446 |
| FAZ | Direxion Shs Etf Tr | $22.25 | -0.22 | -0.98% | 104,155,130 |
| XLF | Financial Select Sector SPDR ETF | $14.19 | +0.02 | +0.14% | 101,264,853 |
| IWM | iShares Russell 2000 Index Fund | $56.89 | +0.67 | +1.19% | 73,016,286 |
| SGP | Schering-Plough Corp | $28.15 | -0.25 | -0.88% | 69,892,465 |
| GE | General Electric Co | $14.28 | -0.19 | -1.32% | 67,970,477 |
| EEM | iShares MSCI Emerging Markets Index ETF | $38.13 | unch | unch | 64,732,486 |
| MOT | Motorola Inc | $9.06 | +0.03 | +0.33% | 53,794,609 |
| MRK | Merck & Company Inc | $30.64 | -0.63 | -2.00% | 51,492,678 |
| BNI | Burlington Northern Santa Fe Corp | $97.59 | +21.52 | +28.29% | 50,553,221 |
| FAS | Direxion Shs Etf Tr | $69.43 | +0.58 | +0.84% | 46,237,518 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| CVM | CEL-SCI Corporation | $1.08 | +0.16 | +17.39% | 9,514,198 |
| HEB | Hemispherx BioPharma Inc | $1.12 | -0.21 | -15.79% | 8,464,050 |
| TGB | Taseko Mines Limited | $3.25 | +0.22 | +7.17% | 6,436,883 |
| GBG | Great Basin Gold Ltd. | $1.58 | +0.06 | +3.95% | 5,496,090 |
| GSS | Golden Star Resources Ltd. | $3.62 | +0.35 | +10.70% | 4,690,107 |
| NXG | Northgate Minerals Corporation | $2.75 | +0.13 | +4.96% | 4,012,943 |
| DNE | Dune Energy Inc | $0.11 | unch | unch | 3,909,207 |
| NG | NovaGold Resources Inc | $4.93 | +0.54 | +12.30% | 3,897,979 |
| AGT | Apollo Gold Corporation | $0.50 | +0.04 | +8.72% | 3,412,755 |
| NGD | New Gold Inc. | $4.10 | +0.35 | +9.33% | 3,105,521 |
| BQI | Oilsands Quest Inc | $1.21 | +0.02 | +1.68% | 2,258,784 |
| PZG | Paramount Gold and Silver Corp. | $1.20 | +0.04 | +3.46% | 1,965,334 |
| GPH | Golden Pond Healthcare Inc | $7.89 | +0.02 | +0.25% | 1,810,100 |
| RTK | Rentech Inc | $1.34 | +0.13 | +10.74% | 1,694,675 |
| SVM | Silvercorp Metals Inc. | $5.47 | +0.34 | +6.63% | 1,567,684 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| INTC | Intel Corporation | $18.46 | -0.55 | -2.89% | 91,003,892 |
| QQQQ | PowerShares QQQ | $41.28 | +0.15 | +0.36% | 87,753,817 |
| ETFC | E*Trade Financial Corp | $1.45 | +0.06 | +4.32% | 52,681,448 |
| CSCO | Cisco Systems Inc | $22.95 | -0.05 | -0.22% | 40,921,400 |
| MSFT | Microsoft Corporation | $27.52 | -0.36 | -1.29% | 40,516,809 |
| YRCW | YRC Worldwide Inc | $1.22 | -0.10 | -7.58% | 30,691,563 |
| RIMM | Research in Motion Limited | $59.82 | +4.08 | +7.32% | 29,141,609 |
| HGSI | Human Genome Sciences Inc | $28.21 | +2.93 | +11.57% | 27,462,065 |
| AMAT | Applied Materials Inc | $11.88 | -0.42 | -3.41% | 26,571,519 |
| HBAN | Huntington Bancshares Inc | $3.82 | +0.21 | +5.85% | 26,471,873 |
| SIRI | Sirius XM Radio Inc | $0.60 | +0.01 | +1.70% | 25,871,746 |
| ATVI | Activision Blizzard Inc | $10.62 | +0.25 | +2.36% | 24,679,051 |
| CMCSA | Comcast Corp New | $14.50 | -0.01 | -0.07% | 22,962,639 |
| ONNN | ON Semiconductor Corp | $6.51 | -0.16 | -2.40% | 20,483,237 |
| NVDA | NVIDIA Corp | $12.01 | -0.06 | -0.50% | 20,270,960 |
| NWSA | News Corp | $11.43 | -0.09 | -0.78% | 17,499,383 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| IVOI | Ivoice Inc | $0.00 | +0.00 | +100.00% | 160,386,045 |
| GERS | Greenshift Corporation New | $0.00 | unch | unch | 91,152,082 |
| MYNG | Golden Eagle Intl Inc | $0.00 | +0.00 | +22.22% | 57,786,130 |
| CYBL | Cyberlux Corp | $0.00 | -0.00 | -20.00% | 40,755,000 |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 40,053,768 |
| ESYM | Ecosystem Corporation | $0.00 | +0.00 | +22.22% | 35,964,988 |
| CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +1.82% | 26,808,108 |
| MDFI | Medefile Intl Inc | $0.00 | -0.00 | -8.33% | 18,332,335 |
| UNCO | Unico Inc | $0.00 | -0.00 | -3.45% | 16,786,943 |
| NEOM | NeoMedia Technologies Inc | $0.02 | +0.00 | +7.14% | 15,418,964 |
| CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 15,413,700 |
| CCTR | China Crescent Enterprises I | $0.04 | -0.00 | -9.30% | 11,243,895 |
| LFBG | Left Behind Games Inc | $0.02 | -0.00 | -11.76% | 11,235,818 |
| TGLN | Tbc Global News Network Inc | $0.02 | -0.01 | -34.48% | 9,748,597 |
| INBG | International Bldg Techs Grp | $0.00 | unch | unch | 7,989,997 |
| EOPI | Eco2 Plastics Inc | $0.00 | -0.00 | -15.38% | 7,319,600 |
***********Advertisement***********


********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Tags: AGT, AMEX, BQI, CVM, DNE, GBG, GPH, GSS, HEB, NASDAQ, NGD, NXG, NYSE, OTC BB, PZG, RTK, SVM, TGB
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|













