PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Wednesday November 4, 2009
PennyOmega.com Hot Stock News & Alerts!
________________________________________
FREE Daily Stock Alerts From PennyOmega.com
________________________________________
Wednesday November 4, 2009
PennyOmega.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $3.99 | -0.06 | -1.36% | 425,717,972 |
| F | Ford Motor Co | $7.29 | -0.15 | -2.02% | 221,632,341 |
| BAC | Bank Of America Corporation | $14.82 | +0.02 | +0.14% | 174,178,586 |
| XLF | Financial Select Sector SPDR ETF | $14.08 | -0.13 | -0.90% | 111,639,742 |
| ABK | AMBAC Financial Group Inc | $1.55 | +0.44 | +39.82% | 88,427,102 |
| EEM | iShares MSCI Emerging Markets Index ETF | $38.85 | +0.66 | +1.73% | 81,804,103 |
| IWM | iShares Russell 2000 Index Fund | $56.49 | -0.58 | -1.02% | 72,901,534 |
| GE | General Electric Co | $14.21 | -0.11 | -0.77% | 69,513,175 |
| SDS | ProShares UltraShort S&P500 ETF | $40.40 | -0.23 | -0.57% | 50,508,861 |
| PFE | Pfizer Inc | $16.97 | +0.24 | +1.43% | 45,733,217 |
| FNM | Fannie Mae | $1.11 | -0.04 | -3.48% | 45,517,611 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| GSS | Golden Star Resources Ltd. | $3.70 | +0.03 | +0.82% | 6,122,911 |
| TUX | Trian Acquisition I Corp | $9.74 | -0.04 | -0.41% | 5,903,720 |
| AGT | Apollo Gold Corporation | $0.57 | +0.07 | +13.00% | 5,814,309 |
| TGB | Taseko Mines Limited | $3.05 | -0.20 | -6.15% | 4,944,847 |
| NG | NovaGold Resources Inc | $5.06 | +0.09 | +1.81% | 4,362,946 |
| HEB | Hemispherx BioPharma Inc | $1.21 | +0.08 | +7.08% | 3,956,568 |
| LIA | Liberty Acquisition Holdings Corp | $9.48 | -0.01 | -0.11% | 3,840,206 |
| NXG | Northgate Minerals Corporation | $2.81 | +0.00 | +0.04% | 3,766,605 |
| CVM | CEL-SCI Corporation | $1.03 | -0.06 | -5.50% | 3,315,766 |
| DNE | Dune Energy Inc | $0.11 | +0.00 | +2.80% | 3,154,169 |
| BQI | Oilsands Quest Inc | $1.20 | -0.03 | -2.44% | 3,100,529 |
| GBG | Great Basin Gold Ltd. | $1.58 | -0.03 | -1.86% | 2,970,775 |
| NGD | New Gold Inc. | $4.04 | -0.05 | -1.22% | 2,756,883 |
| SVA | Sinovac Biotech Ltd | $7.90 | -0.01 | -0.13% | 1,870,379 |
| RTK | Rentech Inc | $1.35 | unch | unch | 1,796,082 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $41.37 | +0.11 | +0.27% | 92,304,110 |
| INTC | Intel Corporation | $18.61 | +0.25 | +1.36% | 78,818,067 |
| ETFC | E*Trade Financial Corp | $1.45 | unch | unch | 58,771,244 |
| MSFT | Microsoft Corporation | $28.15 | +0.62 | +2.25% | 51,115,534 |
| CSCO | Cisco Systems Inc | $23.27 | +0.36 | +1.57% | 49,079,135 |
| CMCSA | Comcast Corp New | $14.05 | -0.46 | -3.17% | 40,059,457 |
| STEC | STEC Inc | $14.24 | -8.91 | -38.49% | 30,349,851 |
| ORCL | Oracle Corporation | $20.93 | +0.04 | +0.19% | 28,218,533 |
| SIRI | Sirius XM Radio Inc | $0.61 | +0.01 | +2.03% | 25,267,498 |
| HBAN | Huntington Bancshares Inc | $3.72 | -0.10 | -2.62% | 23,985,084 |
| NVDA | NVIDIA Corp | $11.98 | -0.03 | -0.25% | 21,191,612 |
| YRCW | YRC Worldwide Inc | $1.23 | unch | unch | 19,798,804 |
| AMAT | Applied Materials Inc | $11.98 | +0.09 | +0.76% | 19,580,677 |
| ACAS | American Cap Ltd | $2.72 | +0.01 | +0.37% | 19,184,424 |
| RIMM | Research in Motion Limited | $57.66 | -1.95 | -3.27% | 18,826,310 |
| GRMN | Garmin Ltd | $26.77 | -4.64 | -14.77% | 18,755,416 |
| QCOM | QUALCOMM Inc | $41.63 | -0.59 | -1.40% | 18,729,499 |
| YHOO | Yahoo! Inc | $15.69 | -0.01 | -0.05% | 16,723,590 |
| AAPL | Apple Inc | $190.99 | +2.24 | +1.19% | 16,231,257 |
| ONNN | ON Semiconductor Corp | $6.82 | +0.29 | +4.44% | 15,706,630 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 235,996,099 |
| IVOT | Ivoice Technology Inc | $0.00 | +0.00 | +131.25% | 233,376,365 |
| IVOI | Ivoice Inc | $0.00 | -0.00 | -33.33% | 169,436,832 |
| ESYM | Ecosystem Corporation | $0.00 | -0.00 | -23.08% | 121,342,824 |
| GERS | Greenshift Corporation New | $0.00 | unch | unch | 100,038,066 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 99,085,293 |
| TYRIA | Trey Res Inc | $0.00 | +0.00 | +50.00% | 84,784,452 |
| AGEL | Angel Acquisition Corp | $0.00 | -0.00 | -50.00% | 48,810,137 |
| CBAI | Cord Blood Amer Inc | $0.01 | -0.00 | -7.14% | 47,185,880 |
| MCLN | Medclean Technologies Inc | $0.01 | +0.00 | +194.12% | 32,734,978 |
| CICS | Carbonics Capital Corporatio | $0.00 | -0.00 | -14.29% | 29,532,820 |
| RMTD | Remote Dynamics Inc | $0.00 | unch | unch | 23,909,000 |
| MYNG | Golden Eagle Intl Inc | $0.00 | -0.00 | -13.64% | 22,503,811 |
| MDFI | Medefile Intl Inc | $0.00 | -0.00 | -9.09% | 18,962,138 |
***********Advertisement***********


********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Tags: AAPL, ACAS, AMAT, CMCSA, CSCO, ETFC, GRMN, HBAN, INTC, MSFT, NVDA, ONNN, ORCL, QCOM, QQQQ, RIMM, SIRI, STEC, YHOO, YRCW
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|













