PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Friday Nov 20, 2009
PennyOmega.com Hot Stock News & Alerts!
________________________________________
FREE Daily Stock Alerts From PennyOmega.com
________________________________________
Friday Nov 20, 2009
PennyOmega.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| SPY | SPDR S&P 500 ETF | $109.43 | -0.39 | -0.36% | 130,250,005 |
| BAC | Bank Of America Corporation | $16.09 | +0.01 | +0.06% | 127,680,083 |
| C | Citigroup Inc | $4.20 | -0.06 | -1.41% | 123,093,478 |
| EEM | iShares MSCI Emerging Markets Index ETF | $40.65 | -0.17 | -0.42% | 66,195,786 |
| GE | General Electric Co | $15.59 | -0.17 | -1.08% | 63,549,647 |
| FAZ | Direxion Shs Etf Tr | $19.99 | +0.35 | +1.78% | 61,556,167 |
| PFE | Pfizer Inc | $18.36 | +0.25 | +1.38% | 60,769,295 |
| S | Sprint Nextel Corp | $3.76 | -0.09 | -2.34% | 59,994,561 |
| F | Ford Motor Co | $8.64 | -0.09 | -1.03% | 59,125,189 |
| XLF | Financial Select Sector SPDR ETF | $14.60 | -0.09 | -0.61% | 51,985,728 |
| SNV | Synovus Financial Corp | $1.68 | +0.10 | +6.33% | 44,963,665 |
| WFC | Wells Fargo & Co | $27.87 | -0.45 | -1.59% | 41,796,117 |
| IWM | iShares Russell 2000 Index Fund | $58.59 | -0.07 | -0.12% | 39,655,637 |
| MRK | Merck & Co Inc New | $36.46 | +1.13 | +3.20% | 36,023,143 |
| DHI | D.R. Horton Inc | $10.37 | -1.88 | -15.35% | 35,849,386 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| INO | Inovio Biomedical Corp | $1.53 | +0.33 | +27.51% | 10,288,033 |
| NGD | New Gold Inc. | $3.62 | -0.03 | -0.82% | 6,054,258 |
| GSS | Golden Star Resources Ltd. | $3.46 | -0.11 | -3.08% | 4,072,718 |
| BQI | Oilsands Quest Inc | $1.11 | -0.04 | -3.48% | 4,004,715 |
| NXG | Northgate Minerals Corporation | $3.22 | -0.01 | -0.31% | 3,395,294 |
| CVM | CEL-SCI Corporation | $1.30 | +0.01 | +0.78% | 3,210,009 |
| LIAWS | Liberty Acquisition Hldgs Co | $0.65 | unch | unch | 2,962,975 |
| GTE | Gran Tierra Energy Inc. | $5.60 | -0.12 | -2.10% | 2,574,598 |
| CGA | China Green Agriculture Inc | $17.14 | +1.00 | +6.20% | 2,555,161 |
| GGR | Geoglobal Resources Inc | $2.72 | +0.92 | +51.11% | 2,400,406 |
| GBG | Great Basin Gold Ltd. | $1.57 | +0.01 | +0.64% | 2,166,111 |
| TGB | Taseko Mines Limited | $3.20 | -0.12 | -3.61% | 2,050,294 |
| FYRWS | Sapphire Industrials Corp | $0.35 | -0.04 | -10.90% | 1,886,600 |
| HOLWS | China Hldgs Acquisition Corp | $1.50 | +0.10 | +7.14% | 1,740,742 |
| NG | NovaGold Resources Inc | $5.27 | -0.06 | -1.13% | 1,623,383 |
| KRY | Crystallex International Corporation | $0.40 | unch | unch | 1,623,081 |
| NLXWS | Overture Acquisition Corp | $0.31 | +0.01 | +3.33% | 1,503,104 |
| HMR | Sports Properties Acquisition Corp | $9.91 | +0.02 | +0.20% | 1,452,300 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| DELL | Dell Inc | $14.29 | -1.58 | -9.96% | 94,244,919 |
| DRYS | DryShips Inc | $6.29 | -0.24 | -3.68% | 72,745,586 |
| QQQQ | PowerShares QQQ | $43.44 | -0.22 | -0.50% | 68,033,584 |
| ETFC | E*Trade Financial Corp | $1.64 | +0.01 | +0.61% | 66,837,040 |
| INTC | Intel Corporation | $19.24 | -0.06 | -0.31% | 48,601,576 |
| MSFT | Microsoft Corporation | $29.62 | -0.16 | -0.54% | 42,039,143 |
| CSCO | Cisco Systems Inc | $23.46 | -0.22 | -0.93% | 36,139,663 |
| CMCSA | Comcast Corp New | $15.01 | -0.03 | -0.20% | 33,510,470 |
| NLST | Netlist Inc | $7.27 | +1.60 | +28.22% | 30,415,209 |
| BRCD | Brocade Communications Systems Inc | $8.01 | -0.03 | -0.37% | 24,907,404 |
| ORCL | Oracle Corporation | $22.34 | -0.05 | -0.22% | 24,348,884 |
| AMAT | Applied Materials Inc | $12.28 | -0.20 | -1.60% | 22,135,744 |
| SIRI | Sirius XM Radio Inc | $0.63 | -0.00 | -0.03% | 21,978,217 |
| HBAN | Huntington Bancshares Inc | $3.78 | -0.05 | -1.31% | 18,603,785 |
| ADCT | ADC Telecommunications Inc | $5.91 | -0.73 | -10.99% | 18,236,092 |
| FITB | Fifth Third Bancorp | $9.97 | -0.08 | -0.80% | 17,981,738 |
| RIMM | Research in Motion Limited | $59.72 | +0.88 | +1.50% | 17,500,973 |
| EBAY | eBay Inc | $22.79 | -0.40 | -1.72% | 16,687,597 |
| ALTU | Altus Pharmaceuticals Inc | $0.09 | +0.04 | +79.24% | 16,316,034 |
| YHOO | Yahoo! Inc | $15.38 | -0.23 | -1.47% | 15,919,905 |
| COMS | 3Com Corp | $7.45 | +0.01 | +0.13% | 15,212,345 |
| AAPL | Apple Inc | $199.92 | -0.59 | -0.29% | 14,411,678 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 443,526,481 |
| GERS | Greenshift Corporation New | $0.00 | -0.00 | -10.00% | 106,859,081 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 92,246,000 |
| ESYM | Ecosystem Corporation | $0.00 | -0.00 | -12.50% | 87,157,699 |
| AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 74,063,600 |
| CBAI | Cord Blood Amer Inc | $0.00 | -0.00 | -5.77% | 57,532,145 |
| IDOI | Ido Security Inc | $0.00 | +0.00 | +32.00% | 38,066,172 |
| ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 35,261,151 |
| MDFI | Medefile Intl Inc | $0.00 | +0.00 | +3.03% | 21,332,610 |
| NEOM | NeoMedia Technologies Inc | $0.02 | +0.00 | +19.05% | 20,294,894 |
| CCTR | China Crescent Enterprises I | $0.03 | -0.01 | -22.89% | 19,246,224 |
| MOVT | Motivnation Inc | $0.00 | +0.00 | +66.67% | 14,154,564 |
| MCLN | Medclean Technologies Inc | $0.01 | +0.00 | +37.93% | 13,459,890 |
| GVDI | Golden Valley Development In | $0.00 | -0.00 | -57.14% | 13,379,082 |
| CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 12,395,246 |
| GETA | Genta Inc | $0.17 | +0.00 | +0.60% | 12,229,147 |
***********Advertisement***********


********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Tags: AAPL, ADCT, ALTU, AMAT, BRCD, CMCSA, COMS, CSCO, DELL, DRYS, EBAY, ETFC, FITB, HBAN, INTC, MSFT, NLST, ORCL, QQQQ, RIMM, SIRI, YHOO
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|













