Sign Up For Our
FREE Newsletter


Timely Market Commentary
Daily Stock Picks
News Analysis

Email Address: * Required

Country:
Zipcode:

 
 
 

PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Monday, July 20, 2009

PennyOmega.com Report! Most Active Stocks Today

PennyOmega.com Hot Stock News & Alerts!

Most Active Stocks Today

signup3m

 

Monday, July 20, 2009

PennyOmega.com Report! Most Active Stocks Today

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $2.79 -0.23 -7.62% 391,724,648
BAC Bank Of America Corporation $12.24 -0.65 -5.04% 379,310,149
CIT CIT Group Inc $1.25 +0.55 +78.57% 348,617,295
SPY SPDR S&P 500 ETF $95.13 +1.00 +1.06% 163,654,892
XLF Financial Select Sector SPDR ETF $12.24 +0.10 +0.82% 110,091,843
GE General Electric Co $11.67 +0.02 +0.17% 94,155,029
EEM iShares MSCI Emerging Markets Index ETF $34.77 +1.20 +3.57% 68,461,034
WFC Wells Fargo & Co $25.52 +0.52 +2.08% 64,849,352
F Ford Motor Co $6.19 +0.05 +0.81% 64,003,094
LVS Las Vegas Sands Corp $9.86 +1.27 +14.78% 63,649,825
PFE Pfizer Inc $15.26 +0.30 +2.01% 55,130,870
NOK Nokia Corp $12.89 -0.50 -3.73% 50,075,138
JPM JPMorgan Chase & Co $36.98 +0.09 +0.24% 43,483,137
IWM iShares Russell 2000 Index Fund $52.54 +0.64 +1.23% 42,552,858
SDS ProShares UltraShort S&P500 ETF $51.24 -1.01 -1.93% 37,213,653

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
HEB Hemispherx BioPharma Inc $2.49 +0.38 +18.01% 11,129,434
NXG Northgate Minerals Corporation $2.40 +0.10 +4.35% 2,882,199
GSS Golden Star Resources Ltd. $2.32 +0.11 +4.98% 2,693,307
UXG US Gold Corporation $3.04 +0.30 +10.95% 2,525,073
EGO Eldorado Gold Corporation $9.50 +0.29 +3.15% 2,423,121
GTE Gran Tierra Energy Inc. $3.85 +0.11 +2.94% 1,750,893
NG NovaGold Resources Inc $4.33 +0.27 +6.65% 1,698,338
TGB Taseko Mines Limited $1.78 +0.05 +2.97% 1,383,357
NGD New Gold Inc. $2.88 +0.14 +5.11% 1,361,842
CLA Capitol Acquisition Corp $9.75 +0.04 +0.41% 1,319,250
BQI Oilsands Quest Inc $1.00 +0.04 +4.17% 1,082,047
ULU Uluru Inc $0.12 +0.02 +20.00% 1,065,334
GSX Gasco Energy Inc $0.23 +0.01 +4.55% 1,035,266
ANX Adventrx Pharmaceuticals Inc $0.13 +0.01 +5.83% 998,359
PAL North American Palladium Ltd. $2.70 +0.13 +5.06% 948,643

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
HGSI Human Genome Sciences Inc $12.51 +9.19 +276.81% 122,364,596
QQQQ PowerShares QQQ $37.92 +0.36 +0.96% 96,804,315
CSCO Cisco Systems Inc $21.15 +0.64 +3.12% 78,319,863
INTC Intel Corporation $18.90 +0.11 +0.59% 77,772,136
MSFT Microsoft Corporation $24.53 +0.24 +0.99% 47,716,406
SIRI Sirius XM Radio Inc $0.40 +0.01 +1.91% 32,166,681
OSCI Oscient Pharmaceuticals Corp $0.05 +0.01 +32.47% 31,769,259
DELL Dell Inc $12.94 +0.27 +2.13% 30,617,304
ETFC E*Trade Financial Corp $1.28 +0.05 +4.07% 30,073,112
ORCL Oracle Corporation $21.51 -0.23 -1.06% 28,076,320
YHOO Yahoo! Inc $17.01 +0.17 +1.01% 26,718,882
AAPL Apple Inc $152.91 +1.16 +0.76% 26,103,748
NVDA NVIDIA Corp $12.22 +0.15 +1.24% 19,564,586
DRYS DryShips Inc $6.05 +0.23 +3.95% 19,284,915
QCOM QUALCOMM Inc $47.03 -0.37 -0.78% 18,369,937

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
WLSI Wellstar Intl Inc $0.00 -0.00 -33.33% 308,525,691
SWVL Seaway Vy Cap Corp $0.00 +0.00 +100.00% 289,483,985
IDOI Ido Security Inc $0.00 -0.00 -9.09% 184,567,049
BHWF Blackhawk Fund $0.00 -0.00 -38.89% 143,464,407
SPNG Spongetech Delivery Sys Inc $0.12 +0.02 +16.98% 106,521,319
AERP Aero Performance Products In $0.00 unch unch 102,333,690
SMWF Seamless Corp $0.00 -0.00 -50.00% 86,292,578
ECGA Encompass Group Affiliates I $0.00 unch unch 85,810,000
CBAI Cord Blood Amer Inc $0.00 unch unch 75,868,739
JNIP Juniper Group Inc $0.00 +0.00 +50.00% 64,293,668
RMTD Remote Dynamics Inc $0.00 unch unch 41,244,995
PDMI Paradigm Med Inds Inc Del $0.00 unch unch 31,097,351
AGEL Angel Acquisition Corp $0.00 unch unch 22,843,000
MDFI Medefile Intl Inc $0.00 -0.00 -16.67% 18,349,440
PTSH Pts Inc $0.00 +0.00 +25.00% 15,991,314

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.

<<<<<<<<<<<<<<<<<<<<<

 
Share/Bookmark
 

Tags: , , , , , , , , , , , ,

 
 
 

Welcome to PennyOmega.com your destination for stock alerts, stock news and more covering the exciting NASDAQ, NYSE, AMEX, OTC and other exchanges. Our members receive stock alerts via email so don't forget to sign up. It's easy and FREE.

Stocks to Watch!

American Power Corp. (TGMP.OB)

Gold American Mining Corp. (SILA.OB)

Muscle Pharm Corp. (MSLP.OB)

Delivery Technology Solutions, Inc. (DTSL.PK)

NW Tech Capital, Inc (NWTT.PK)

EQ Labs, Inc. (EQLB.PK)

Proteonomix, Inc. (PROT.OB)

EVCARCO, Inc. (EVCA.OB)

Orofino Gold Corp. (ORFG.PK)

TaxMasters, Inc. (TAXS.OB)

Power 3 Medical Products Inc. (PWRM.OB)

Crown Equity Holdings Inc. (CRWE.OB)

NuEarth Corp. (NUEC.PK)

 
 
Advertise with Penny Omega




PennyOmega.com Vision

Every success must begin with a vision. If you can see it, you can achieve it.

Live With PennyOmega
Coming Soon
LiveInPlay.PennyOmega.com

Live In Play with PennyOmega.com is an up to the minute stock alert website with news and stock alerts from PennyOmega.com team.

U.S. National Debt Clock
 
 
PennyOmega.com Newsletter
 
 
 
 
 
 
 
 
crownequityholdings.com |  pennyotcstock.com |  crowntradingsystems.com |  crwenews.com |  crwenewswire.com |  crwefinance.com |  crown.dynastycouncil.org |  doubleinstocks.com |  crwedomains.com |  crwenews.net |  crownpartnersinc.com |  stock-ir.com |  drstockpick.com |  crwewallstreet.com |  crownbazar.com |  crownbeautymall.com |  dynastycouncil.info |  dynastycouncil.net |  dynastycouncil.org |  crwefinance.com |  stockhottips.com |  stock-pr.com |  pennyomega.com |  doctorstockpick.com |  bestotc.com |  crwepicks.com |  crweselect.com |  pennygovernance.com