PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Thursday August 6, 2009
PennyOmega.com Stock Report!
PennyOmega.com Hot Stock News & Alerts!
Thursday August 6, 2009
PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Thursday August 6, 2009
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $3.75 | +0.17 | +4.75% | 1,114,303,408 |
| BAC | Bank Of America Corporation | $16.74 | +0.08 | +0.48% | 432,437,509 |
| CIT | CIT Group Inc | $1.62 | +0.23 | +16.55% | 217,617,908 |
| XLF | Financial Select Sector SPDR ETF | $14.01 | -0.07 | -0.50% | 202,522,571 |
| SPY | SPDR S&P 500 ETF | $99.95 | -0.46 | -0.46% | 164,110,201 |
| FNM | Fannie Mae | $0.79 | +0.05 | +6.53% | 152,952,448 |
| F | Ford Motor Co | $8.07 | -0.37 | -4.38% | 122,234,115 |
| AIG | American Intl Group Inc | $22.33 | +0.33 | +1.50% | 108,022,650 |
| GE | General Electric Co | $14.33 | +0.34 | +2.43% | 107,425,844 |
| WFC | Wells Fargo & Co | $28.01 | -0.01 | -0.04% | 76,910,526 |
| UYG | ProShares Ultra Financials ETF | $5.29 | -0.01 | -0.19% | 74,470,673 |
| FAZ | Direxion Shs Etf Tr | $27.28 | +0.24 | +0.89% | 73,242,311 |
| FRE | Freddie Mac | $0.84 | +0.04 | +4.38% | 68,208,968 |
| ABK | AMBAC Financial Group Inc | $1.41 | +0.19 | +15.57% | 61,425,464 |
| AA | Alcoa Inc | $12.84 | -0.44 | -3.31% | 53,902,313 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| RTK | Rentech Inc | $0.74 | +0.25 | +50.00% | 19,189,773 |
| ONT | On2 Technologies Inc | $0.58 | +0.01 | +1.53% | 5,074,495 |
| INO | Inovio Biomedical Corp | $2.34 | -0.15 | -6.02% | 4,651,364 |
| HEB | Hemispherx BioPharma Inc | $2.12 | -0.04 | -1.85% | 3,289,783 |
| CVM | CEL-SCI Corporation | $0.46 | -0.07 | -12.80% | 3,104,268 |
| EGO | Eldorado Gold Corporation | $10.83 | +0.15 | +1.40% | 2,729,360 |
| ANX | Adventrx Pharmaceuticals Inc | $0.14 | -0.01 | -3.82% | 2,166,027 |
| NGD | New Gold Inc. | $3.37 | +0.30 | +9.77% | 2,010,771 |
| CGA | China Green Agriculture Inc | $12.25 | -0.85 | -6.49% | 1,899,381 |
| TGB | Taseko Mines Limited | $2.38 | +0.05 | +2.15% | 1,847,231 |
| NG | NovaGold Resources Inc | $3.84 | -0.17 | -4.24% | 1,786,673 |
| DSPWS | Sp Acquisition Holdings Inc | $0.33 | +0.03 | +10.00% | 1,528,800 |
| NXG | Northgate Minerals Corporation | $2.43 | -0.01 | -0.41% | 1,499,511 |
| SUF | SulphCo Inc | $1.56 | +0.35 | +29.28% | 1,465,442 |
| DNE | Dune Energy Inc | $0.12 | +0.01 | +4.80% | 1,460,697 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $39.45 | -0.28 | -0.70% | 99,905,672 |
| SIRI | Sirius XM Radio Inc | $0.53 | -0.01 | -1.09% | 93,204,665 |
| CSCO | Cisco Systems Inc | $22.39 | +0.22 | +0.99% | 76,096,739 |
| INTC | Intel Corporation | $18.71 | -0.15 | -0.79% | 55,641,163 |
| MSFT | Microsoft Corporation | $23.49 | -0.32 | -1.34% | 49,050,222 |
| ETFC | E*Trade Financial Corp | $1.44 | -0.02 | -1.03% | 39,123,386 |
| ATVI | Activision Blizzard Inc | $12.86 | +1.31 | +11.34% | 34,018,615 |
| FITB | Fifth Third Bancorp | $9.45 | -0.54 | -5.41% | 33,859,774 |
| YHOO | Yahoo! Inc | $14.75 | +0.08 | +0.55% | 31,851,471 |
| HBAN | Huntington Bancshares Inc | $4.45 | -0.08 | -1.77% | 28,063,836 |
| ORCL | Oracle Corporation | $21.22 | -0.22 | -1.04% | 24,553,492 |
| DELL | Dell Inc | $13.24 | -0.39 | -2.86% | 23,503,727 |
| DRYS | DryShips Inc | $6.35 | -0.36 | -5.37% | 21,476,338 |
| CMCSA | Comcast Corp New | $15.15 | +0.08 | +0.53% | 21,153,554 |
| OCNF | OceanFreight Inc | $1.37 | -0.42 | -23.46% | 19,988,618 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| SMWF | Seamless Corp | $0.00 | unch | unch | 219,426,466 |
| IDOI | Ido Security Inc | $0.01 | -0.00 | -7.79% | 174,091,795 |
| SWVL | Seaway Vy Cap Corp | $0.00 | -0.00 | -25.00% | 146,810,618 |
| PDMI | Paradigm Med Inds Inc Del | $0.00 | -0.00 | -6.67% | 84,759,644 |
| SPNG | Spongetech Delivery Sys Inc | $0.14 | -0.00 | -0.82% | 74,706,722 |
| TYRIA | Trey Res Inc | $0.00 | -0.00 | -50.00% | 53,975,000 |
| ARTI | Artfest International Inc | $0.00 | -0.00 | -15.00% | 45,606,315 |
| XHUA | Xinhua China Ltd | $0.00 | -0.00 | -6.67% | 34,036,613 |
| ETLY | Ecotality Inc | $0.25 | -0.07 | -20.97% | 27,587,799 |
| UNDT | Universal Detection Technolo | $0.01 | -0.00 | -5.00% | 26,762,282 |
| ESYM | Ecosystem Corporation | $0.00 | +0.00 | +7.32% | 25,840,074 |
| WLSI | Wellstar Intl Inc | $0.00 | -0.00 | -50.00% | 16,906,749 |
| AERP | Aero Performance Products In | $0.00 | unch | unch | 16,667,199 |
| MCLN | Medclean Technologies Inc | $0.00 | unch | unch | 16,576,240 |
| JNIP | Juniper Group Inc | $0.00 | unch | unch | 16,390,000 |
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Tags: AERP, ARTI, ESYM, ETLY, IDOI, JNIP, MCLN, PDMI, SMWF, SPNG, SWVL, TYRIA, UNDT, WLSI, XHUA
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|













