PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Monday August 17, 2009
PennyOmega.com Stock Report!
PennyOmega.com Hot Stock News & Alerts!
Monday August 17, 2009
PennyOmega.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.00 | -0.04 | -0.99% | 680,462,300 |
| BAC | Bank Of America Corporation | $16.52 | -0.87 | -5.02% | 262,641,180 |
| SPY | SPDR S&P 500 ETF | $98.33 | -2.46 | -2.44% | 181,528,397 |
| CIT | CIT Group Inc | $1.36 | -0.05 | -3.55% | 145,176,859 |
| XLF | Financial Select Sector SPDR ETF | $13.65 | -0.59 | -4.17% | 85,394,565 |
| EEM | iShares MSCI Emerging Markets Index ETF | $34.37 | -1.35 | -3.78% | 75,102,455 |
| F | Ford Motor Co | $7.36 | -0.47 | -6.00% | 72,806,896 |
| FNM | Fannie Mae | $0.92 | -0.11 | -10.58% | 71,116,013 |
| GE | General Electric Co | $13.37 | -0.55 | -3.95% | 70,974,143 |
| FRE | Freddie Mac | $1.27 | -0.14 | -9.93% | 53,042,455 |
| FAZ | Direxion Shs Etf Tr | $28.76 | +3.03 | +11.77% | 48,664,186 |
| UYG | ProShares Ultra Financials ETF | $4.99 | -0.42 | -7.77% | 40,323,959 |
| PFE | Pfizer Inc | $15.89 | +0.12 | +0.76% | 38,534,658 |
| IWM | iShares Russell 2000 Index Fund | $54.89 | -1.52 | -2.69% | 38,401,431 |
| WFC | Wells Fargo & Co | $26.30 | -1.43 | -5.16% | 38,122,987 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| RTK | Rentech Inc | $1.29 | -0.11 | -7.86% | 8,380,808 |
| INO | Inovio Biomedical Corp | $2.19 | +0.11 | +5.29% | 6,467,593 |
| TKO | Telkonet Inc | $0.26 | -0.01 | -3.70% | 4,015,851 |
| TOHWS | Hicks Acquisition Co I Inc | $0.36 | +0.01 | +2.86% | 3,645,458 |
| NG | NovaGold Resources Inc | $3.57 | -0.20 | -5.31% | 3,494,207 |
| GSS | Golden Star Resources Ltd. | $2.28 | -0.25 | -9.88% | 3,292,350 |
| HEB | Hemispherx BioPharma Inc | $1.91 | -0.09 | -4.50% | 3,096,314 |
| TGB | Taseko Mines Limited | $2.40 | -0.22 | -8.44% | 3,063,326 |
| EGO | Eldorado Gold Corporation | $10.24 | -0.76 | -6.91% | 2,823,259 |
| ULU | Uluru Inc | $0.15 | -0.03 | -14.44% | 2,318,875 |
| ANX | Adventrx Pharmaceuticals Inc | $0.16 | -0.01 | -4.06% | 2,248,474 |
| AGT | Apollo Gold Corporation | $0.39 | -0.06 | -13.33% | 2,131,359 |
| NXG | Northgate Minerals Corporation | $2.13 | -0.07 | -3.09% | 2,094,195 |
| KOG | Kodiak Oil & Gas Corp | $1.18 | -0.09 | -7.09% | 1,580,860 |
| CGA | China Green Agriculture Inc | $12.56 | -1.21 | -8.79% | 1,522,184 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $38.54 | -1.09 | -2.75% | 101,603,953 |
| ETFC | E*Trade Financial Corp | $1.37 | +0.02 | +1.48% | 76,470,923 |
| INTC | Intel Corporation | $18.48 | -0.29 | -1.55% | 38,874,338 |
| SIRI | Sirius XM Radio Inc | $0.55 | -0.02 | -2.95% | 34,777,812 |
| MSFT | Microsoft Corporation | $23.26 | -0.43 | -1.82% | 32,692,203 |
| MESA | Mesa Air Group Inc | $0.26 | +0.02 | +10.12% | 32,371,823 |
| CSCO | Cisco Systems Inc | $20.75 | -0.56 | -2.63% | 26,089,797 |
| DELL | Dell Inc | $13.91 | -0.29 | -2.04% | 20,625,732 |
| FITB | Fifth Third Bancorp | $9.76 | -0.77 | -7.34% | 17,545,898 |
| EBAY | eBay Inc | $20.85 | -0.79 | -3.65% | 17,146,044 |
| HBAN | Huntington Bancshares Inc | $4.22 | -0.37 | -8.06% | 17,030,665 |
| LVLT | Level 3 Communications Inc | $1.13 | -0.06 | -5.04% | 16,968,240 |
| DRYS | DryShips Inc | $5.81 | -0.49 | -7.78% | 16,655,487 |
| ATVI | Activision Blizzard Inc | $12.09 | -0.60 | -4.73% | 16,342,336 |
| AAPL | Apple Inc | $159.62 | -7.16 | -4.29% | 16,333,265 |
| AMAT | Applied Materials Inc | $13.13 | -0.42 | -3.10% | 16,079,666 |
| ORCL | Oracle Corporation | $21.44 | -0.52 | -2.37% | 15,797,740 |
| YHOO | Yahoo! Inc | $14.56 | -0.48 | -3.19% | 15,458,234 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| RMTD | Remote Dynamics Inc | $0.00 | unch | unch | 230,834,816 |
| TYRIA | Trey Res Inc | $0.00 | unch | unch | 184,354,898 |
| MDFI | Medefile Intl Inc | $0.00 | -0.00 | -25.00% | 114,791,029 |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 99,939,458 |
| SWVL | Seaway Vy Cap Corp | $0.00 | unch | unch | 84,652,605 |
| IDOI | Ido Security Inc | $0.01 | -0.00 | -2.53% | 74,670,648 |
| JNIP | Juniper Group Inc | $0.00 | unch | unch | 74,599,000 |
| MMGP | Mm2 Group Inc | $0.00 | +0.00 | +150.00% | 50,438,630 |
| CBAI | Cord Blood Amer Inc | $0.00 | +0.00 | +3.03% | 43,895,678 |
| SMWF | Seamless Corp | $0.00 | -0.00 | -50.00% | 40,877,700 |
| SPNG | Spongetech Delivery Sys Inc | $0.14 | -0.01 | -3.48% | 38,798,348 |
| CMGR | Camelot Entmt Group Inc | $0.01 | +0.00 | +2.04% | 38,035,681 |
| AERP | Aero Performance Products In | $0.00 | +0.00 | +100.00% | 22,450,000 |
| BHWF | Blackhawk Fund | $0.00 | +0.00 | +12.50% | 19,235,000 |
| SKNN | Skins Inc | $0.00 | -0.01 | -71.67% | 18,399,524 |
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Tags: BAC, C, CIT, EEM, F, FAZ, FNM, FRE, GE, IWM, PFE, SPY, UYG, WFC, XLF
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|













