Sign Up For Our
FREE Newsletter


Timely Market Commentary
Daily Stock Picks
News Analysis

Email Address: * Required

Country:
Zipcode:

 
 
 

Posts Tagged ‘CMCSA’

Market Update: (CVC) (DISH) (CMCSA)

Monday, June 14th, 2010

Market Update:

Cablevision Systems Corporation (CVC)

Last: $24.57

Visit: http://www.cablevision.com

 

Dish Network Corp. (DISH)

Last: $21.17

Visit: http://www.dishnetwork.com

 

Comcast Corporation (CMCSA)

Last: $18.15

Visit: http://www.comcast.com

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 

Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Friday June 4, 2010 - PennyOmega.com Stock Report!

Friday, June 4th, 2010

signup3m

__

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.79 -0.17 -4.29% 1,065,616,422
SPY SPDR S&P 500 ETF $106.82 -3.89 -3.51% 380,903,138
BAC Bank Of America Corporation $15.35 -0.46 -2.91% 147,852,857
XLF Financial Select Sector SPDR ETF $14.15 -0.59 -4.00% 119,197,659
GE General Electric Co $15.71 -0.74 -4.50% 113,890,073
EEM iShares MSCI Emerging Markets Index ETF $37.20 -1.37 -3.55% 108,935,884
IWM iShares Russell 2000 Index Fund $63.56 -3.37 -5.03% 103,042,176
FAS Direxion Shs Etf Tr $21.26 -2.91 -12.04% 83,890,324
F Ford Motor Co $11.50 -0.46 -3.85% 83,226,929
FAZ Direxion Shs Etf Tr $16.53 +1.79 +12.12% 80,390,712
PFE Pfizer Inc $14.76 -0.48 -3.13% 77,601,218
UNG United States Natural Gas ETF $8.18 +0.17 +2.12% 68,707,641
SDS ProShares UltraShort S&P500 ETF $35.75 +2.34 +7.00% 63,696,318
BP BP PLC $37.16 -2.11 -5.37% 62,468,807
S Sprint Nextel Corp $4.78 -0.17 -3.43% 59,232,795
LVS Las Vegas Sands Corp $24.25 -0.68 -2.73% 58,158,529

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
LNG Cheniere Energy Inc $3.34 +0.32 +10.60% 3,498,946
NGD New Gold Inc. $6.27 +0.01 +0.16% 3,059,853
GSS Golden Star Resources Ltd. $3.96 -0.10 -2.46% 2,908,915
TGB Taseko Mines Limited $4.83 -0.28 -5.48% 2,169,811
PAL North American Palladium Ltd. $3.20 -0.15 -4.48% 2,153,180
NG NovaGold Resources Inc $6.76 -0.25 -3.57% 1,996,398
UXG US Gold Corporation $3.76 -0.23 -5.76% 1,809,387
KOG Kodiak Oil & Gas Corp $3.24 -0.24 -6.90% 1,767,917
NXG Northgate Minerals Corporation $2.91 -0.10 -3.32% 1,726,726
RTK Rentech Inc $0.99 -0.03 -3.42% 1,601,682
JAV Javelin Pharmaceuticals Inc $1.32 -0.01 -0.75% 1,586,354
BQI Oilsands Quest Inc $0.70 -0.05 -7.06% 1,479,527
GTE Gran Tierra Energy Inc. $5.04 -0.39 -7.18% 1,420,012
PIP Pharmathene Inc $1.63 +0.17 +11.64% 1,201,110
SNG Canadian Superior Energy Inc. $0.67 +0.00 +0.36% 1,193,955

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $45.09 -1.60 -3.42% 112,756,877
MSFT Microsoft Corporation $25.79 -1.07 -3.98% 89,369,614
INTC Intel Corporation $20.95 -0.96 -4.36% 67,589,737
CSCO Cisco Systems Inc $22.96 -0.77 -3.23% 60,329,694
EBAY eBay Inc $21.99 -0.19 -0.86% 56,285,831
SIRI Sirius XM Radio Inc $0.98 -0.03 -2.98% 46,228,970
TLAB Tellabs, Inc $6.98 -0.88 -11.20% 42,881,630
ORCL Oracle Corporation $22.13 -0.71 -3.11% 34,909,217
MU Micron Technology Inc $8.86 -0.38 -4.14% 32,968,693
DELL Dell Inc $13.24 -0.52 -3.80% 29,952,342
AAPL Apple Inc $255.97 -7.16 -2.72% 26,946,513
YRCW YRC Worldwide Inc $0.33 -0.03 -7.92% 26,576,134
CMCSA Comcast Corp New $17.79 -0.61 -3.32% 24,493,109
NWSA News Corp $12.65 -0.54 -4.09% 23,493,876
YHOO Yahoo! Inc $15.00 -0.43 -2.79% 23,244,888
QCOM QUALCOMM Inc $35.30 -1.17 -3.20% 22,950,939
AMAT Applied Materials Inc $12.57 -0.47 -3.57% 20,701,827
DTV Directv $37.90 -1.78 -4.48% 18,864,348

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
INBG International Bldg Techs Grp $0.00 -0.00 -14.29% 479,601,303
AGEL Angel Acquisition Corp $0.00 unch unch 193,013,998
ZVTK Zevotek Inc $0.00 +0.00 +5.26% 81,694,831
GERS Greenshift Corporation New $0.00 +0.00 +100.00% 67,285,236
ARTS Artfest International Inc $0.00 -0.00 -14.29% 65,599,064
CYBL Cyberlux Corp $0.00 unch unch 57,480,000
VTPI Vital Products Inc $0.00 -0.00 -37.50% 52,104,000
ELCR Electric Car Company Incorpo $0.00 -0.00 -12.50% 47,063,453
BGOI Bonanza Oil & Gas Inc $0.00 +0.00 +41.67% 43,571,773
LBSR Liberty Star Uranium & Metal $0.00 -0.00 -44.44% 29,057,548
WLSI Wellstar Intl Inc $0.00 +0.00 +25.00% 22,422,100
GETA Genta Inc $0.06 -0.01 -11.25% 21,781,962
MINED Minerco Res Inc $0.05 -0.01 -17.19% 21,140,709
CBAI Cord Blood Amer Inc $0.01 -0.00 -4.29% 17,483,911
IVOI Ivoice Inc $0.00 unch unch 15,460,700
TADF Tactical Air Defense Svcs $0.01 -0.00 -8.42% 11,681,603
PTSH Pts Inc $0.00 +0.00 +18.18% 11,028,948
CICS Carbonics Capital Corporatio $0.00 unch unch 10,450,500

**************************************************************

pobc4

********************************

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 

Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Tuesday June 1st, 2010 - PennyOmega.com Stock Report!

Tuesday, June 1st, 2010

signup3m

__

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.85 -0.11 -2.78% 556,969,173
SPY SPDR S&P 500 ETF $107.53 -1.84 -1.68% 264,849,126
BAC Bank Of America Corporation $15.44 -0.30 -1.91% 122,572,666
BP BP PLC $36.52 -6.43 -14.97% 119,727,013
EEM iShares MSCI Emerging Markets Index ETF $37.41 -0.70 -1.82% 90,805,457
IWM iShares Russell 2000 Index Fund $64.24 -2.01 -3.03% 87,791,235
XLF Financial Select Sector SPDR ETF $14.37 -0.31 -2.11% 82,774,237
F Ford Motor Co $11.41 -0.32 -2.73% 80,719,229
GE General Electric Co $15.98 -0.37 -2.26% 72,168,672
HAL Halliburton Co $21.15 -3.68 -14.82% 70,863,092
S Sprint Nextel Corp $4.76 -0.37 -7.21% 70,413,879
FAZ Direxion Shs Etf Tr $15.92 +0.99 +6.62% 64,416,218
THC Tenet Healthcare Corp $4.72 -1.00 -17.48% 57,876,656
PFE Pfizer Inc $14.99 -0.24 -1.58% 56,213,874
FAS Direxion Shs Etf Tr $22.60 -1.54 -6.38% 50,437,651
SDS ProShares UltraShort S&P500 ETF $35.54 +1.16 +3.36% 49,446,772
ABK AMBAC Financial Group Inc $1.17 -0.03 -2.50% 48,951,250
APC Anadarko Petroleum Corp $42.10 -10.23 -19.55% 44,768,506
VALE Vale S A $26.84 -0.35 -1.29% 44,157,063

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
RTK Rentech Inc $1.00 -0.05 -4.76% 3,110,719
NGD New Gold Inc. $6.29 +0.22 +3.62% 2,871,491
PAL North American Palladium Ltd. $3.27 -0.18 -5.22% 2,534,605
GSS Golden Star Resources Ltd. $4.18 -0.07 -1.65% 2,445,268
JAV Javelin Pharmaceuticals Inc $1.60 -0.09 -5.33% 2,154,779
KRY Crystallex International Corporation $0.56 -0.07 -10.75% 1,982,492
ANX Adventrx Pharmaceuticals Inc $2.21 -0.02 -0.90% 1,878,636
GBG Great Basin Gold Ltd. $1.67 unch unch 1,877,666
TGB Taseko Mines Limited $5.01 -0.30 -5.65% 1,787,326
NG NovaGold Resources Inc $7.02 -0.15 -2.09% 1,777,084
NXG Northgate Minerals Corporation $2.88 -0.07 -2.37% 1,696,634
WEL Boots & Coots International Control Inc $2.93 -0.02 -0.68% 1,511,103
HEB Hemispherx BioPharma Inc $0.61 -0.05 -7.15% 1,444,018
CVM CEL-SCI Corporation $0.51 -0.02 -4.46% 1,409,822
BQI Oilsands Quest Inc $0.71 -0.01 -1.28% 1,365,225
KOG Kodiak Oil & Gas Corp $3.08 -0.16 -4.94% 1,299,422

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $45.18 -0.42 -0.92% 99,220,760
MSFT Microsoft Corporation $25.89 +0.09 +0.35% 75,334,666
EVVV ev3 Inc $22.22 +3.30 +17.44% 67,451,666
INTC Intel Corporation $21.18 -0.24 -1.12% 56,260,370
CSCO Cisco Systems Inc $23.00 -0.16 -0.69% 55,581,553
MU Micron Technology Inc $8.66 -0.43 -4.73% 41,555,837
ETFC E*Trade Financial Corp $1.42 -0.06 -4.05% 35,340,759
ORCL Oracle Corporation $22.20 -0.37 -1.64% 31,973,021
AAPL Apple Inc $260.80 +3.92 +1.53% 30,995,117
CMCSA Comcast Corp New $18.02 -0.07 -0.39% 24,914,166
SIRI Sirius XM Radio Inc $1.01 -0.02 -1.94% 24,087,587
TLAB Tellabs, Inc $8.23 -0.77 -8.56% 23,527,506
YRCW YRC Worldwide Inc $0.33 -0.02 -6.67% 21,061,522
DELL Dell Inc $13.09 -0.24 -1.80% 20,970,737
AMAT Applied Materials Inc $12.59 -0.33 -2.55% 20,445,861
VOD Vodafone Group PLC $20.24 +0.14 +0.70% 20,205,149
YHOO Yahoo! Inc $15.02 -0.32 -2.09% 19,293,968

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
AGEL Angel Acquisition Corp $0.00 -0.00 -50.00% 292,782,468
IDOI Ido Security Inc $0.00 +0.00 +12.50% 76,457,902
TGLN Tbc Global News Network Inc $0.00 unch unch 65,065,169
WLSI Wellstar Intl Inc $0.00 -0.00 -25.00% 59,088,520
INBG International Bldg Techs Grp $0.00 unch unch 53,701,000
ELCR Electric Car Company Incorpo $0.00 -0.00 -15.00% 40,028,422
ZVTK Zevotek Inc $0.00 unch unch 35,464,984
GERS Greenshift Corporation New $0.00 -0.00 -50.00% 23,410,350
UNCO Unico Inc $0.00 -0.00 -33.33% 22,917,000
MINED Minerco Res Inc $0.07 -0.03 -30.00% 22,384,258
ARTS Artfest International Inc $0.00 +0.00 +6.25% 19,481,782
CCTR China Crescent Enterprises I $0.01 -0.00 -9.02% 19,460,026
TADF Tactical Air Defense Svcs $0.01 +0.00 +8.89% 17,191,095
GETA Genta Inc $0.05 +0.00 +1.90% 14,018,925
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.35% 13,701,563
LBSR Liberty Star Uranium & Metal $0.00 +0.00 +35.71% 13,512,790
CYCA Cytta Corp $0.00 -0.00 -8.70% 11,014,010
CICS Carbonics Capital Corporatio $0.00 unch unch 10,707,100

**************************************************************

pobc4

********************************

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 

Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Thursday May 06, 2010 - PennyOmega.com Stock Report!

Thursday, May 6th, 2010

PennyOmega.com Hot Stock News & Alerts!

FREE Daily Stock Alerts From PennyOmega.com

signup3m

Thursday May 06, 2010

PennyOmega.com Stock Report!

*******************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.04 -0.14 -3.35% 1,700,385,118
SPY SPDR S&P 500 ETF $112.94 -3.88 -3.32% 636,047,240
BAC Bank Of America Corporation $16.28 -1.25 -7.13% 464,124,665
XLF Financial Select Sector SPDR ETF $15.26 -0.67 -4.22% 309,935,714
F Ford Motor Co $11.78 -0.56 -4.54% 236,580,384
EEM iShares MSCI Emerging Markets Index ETF $37.99 -1.62 -4.09% 225,037,953
IWM iShares Russell 2000 Index Fund $67.30 -2.62 -3.75% 195,370,613
GE General Electric Co $17.31 -0.79 -4.36% 181,751,905
FAZ Direxion Shs Etf Tr $14.29 +1.55 +12.16% 163,937,134
PFE Pfizer Inc $16.74 -0.44 -2.56% 118,691,312
SDS ProShares UltraShort S&P500 ETF $32.85 +2.04 +6.62% 106,025,967
TZA Direxion Small Cap Bear 3x Shares $7.00 +0.69 +10.99% 103,036,763
S Sprint Nextel Corp $4.16 -0.02 -0.48% 87,201,601
FAS Direxion Shs Etf Tr $28.18 -3.87 -12.08% 82,602,830
FXI iShares FTSE/Xinhua China 25 Index Fund $37.69 -1.31 -3.36% 79,074,073
WFC Wells Fargo & Co $31.18 -1.48 -4.53% 78,640,009
JPM JPMorgan Chase & Co $40.81 -1.82 -4.27% 78,081,812

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
NGD New Gold Inc. $5.67 -0.11 -1.90% 11,137,259
NG NovaGold Resources Inc $7.99 unch unch 6,553,227
GSS Golden Star Resources Ltd. $4.35 unch unch 5,472,428
WEL Boots & Coots International Control Inc $2.94 -0.01 -0.34% 4,948,765
TGB Taseko Mines Limited $5.06 -0.10 -1.94% 4,511,414
PAL North American Palladium Ltd. $3.99 -0.15 -3.62% 4,224,842
RTK Rentech Inc $1.26 -0.03 -2.33% 3,574,047
KOG Kodiak Oil & Gas Corp $3.86 -0.17 -4.22% 3,487,320
BQI Oilsands Quest Inc $0.79 -0.06 -6.51% 3,142,755
NXG Northgate Minerals Corporation $3.14 -0.02 -0.63% 2,879,562
GBG Great Basin Gold Ltd. $1.81 +0.01 +0.56% 2,805,050
AEZ American Oil & Gas Inc $6.55 -0.55 -7.75% 2,606,677
GMO General Moly, Inc. $3.75 -0.40 -9.64% 2,580,057
LIA Liberty Acquisition Holdings Corp $9.98 -0.07 -0.70% 2,432,396
DNE Dune Energy Inc $0.30 -0.02 -6.28% 2,307,247
MHR Magnum Hunter Res Corp Del $4.45 -0.55 -11.00% 2,234,614

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $46.57 -1.61 -3.34% 274,125,919
SIRI Sirius XM Radio Inc $1.02 -0.10 -8.93% 229,464,859
ETFC E*Trade Financial Corp $1.56 -0.09 -5.31% 160,723,565
INTC Intel Corporation $21.51 -0.66 -2.99% 160,589,837
MSFT Microsoft Corporation $28.98 -0.87 -2.91% 128,516,588
CSCO Cisco Systems Inc $25.49 -1.06 -4.00% 97,881,628
BPOP Popular Inc $3.59 -0.06 -1.64% 70,201,759
MU Micron Technology Inc $8.75 -0.51 -5.51% 66,490,044
CMCSA Comcast Corp New $18.50 -1.24 -6.28% 58,334,650
ORCL Oracle Corporation $23.91 -1.03 -4.13% 56,237,244
HBAN Huntington Bancshares Inc $6.23 -0.32 -4.81% 50,345,659
JDSU JDS Uniphase Corp $10.94 -2.76 -20.15% 48,998,880
AAPL Apple Inc $246.25 -9.74 -3.80% 45,717,603
AMAT Applied Materials Inc $12.70 -0.52 -3.93% 43,990,535
YRCW YRC Worldwide Inc $0.47 -0.02 -3.27% 40,588,681
NWSA News Corp $13.97 -0.63 -4.32% 40,173,805

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
GERS Greenshift Corporation New $0.00 +0.00 +100.00% 862,199,600
CMGR Camelot Entmt Group Inc $0.00 unch unch 123,392,400
IDOI Ido Security Inc $0.00 -0.00 -28.57% 95,465,470
VTPI Vital Products Inc $0.00 -0.00 -15.38% 75,529,700
CYCA Cytta Corp $0.00 -0.00 -30.95% 70,528,639
CBAI Cord Blood Amer Inc $0.01 -0.00 -5.06% 65,318,809
ZVTK Zevotek Inc $0.00 -0.00 -10.91% 61,753,989
WLSI Wellstar Intl Inc $0.00 -0.00 -9.09% 59,711,060
CCTR China Crescent Enterprises I $0.02 -0.00 -14.20% 52,943,615
ARTS Artfest International Inc $0.00 -0.00 -14.29% 43,975,871
IVOI Ivoice Inc $0.00 -0.00 -33.33% 29,466,808
BGOI Bonanza Oil & Gas Inc $0.00 -0.00 -23.08% 29,037,447
PTSH Pts Inc $0.00 -0.00 -24.14% 28,182,542
UNCO Unico Inc $0.00 unch unch 22,223,332
UNDT Universal Detection Technolo $0.00 -0.00 -3.85% 18,312,935
GETA Genta Inc $0.07 unch unch 16,589,956

**************************************************************

pobc4

********************************

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

crown equity holdings crown trading systems crwe news wire crwe news best otc crwe finance crwe picks crwe select crwe wallstreet double in stocks dr stock pick penny to buck penny omega stock hot tips stock-pr hot otc best stock report stock egg penny stock chaser xplosive stocks wallst grand nebula stocks power penny plays stock rich stock marketing inc. princeton reasearch momentum traders network best damn penny stocks titan stocks shakerz and moverz information solutions group penny stock farm nano cap gems pen stox stock front runners stock stars swiss financial report logo formag its all bull wakabayashi fund best of otc stock exploder cohen research penny governance

lvlstc

malonebailey

kochbank

 
Share/Bookmark
 

Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Monday April 19, 2010 - PennyOmega.com Stock Report!

Monday, April 19th, 2010

PennyOmega.com Hot Stock News & Alerts!

FREE Daily Stock Alerts From PennyOmega.com

signup3m

Monday April 19, 2010

PennyOmega.com Stock Report!

*******************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.88 +0.32 +7.02% 1,853,795,723
BAC Bank Of America Corporation $18.39 -0.02 -0.11% 358,545,955
XLF Financial Select Sector SPDR ETF $16.52 +0.16 +0.98% 259,212,690
SPY SPDR S&P 500 ETF $119.81 +0.45 +0.38% 217,535,812
FAZ Direxion Shs Etf Tr $11.84 -0.34 -2.79% 146,476,182
ABK AMBAC Financial Group Inc $1.94 +0.18 +10.23% 146,037,383
F Ford Motor Co $13.60 +0.18 +1.34% 95,644,009
EEM iShares MSCI Emerging Markets Index ETF $42.29 -0.18 -0.42% 89,432,104
IWM iShares Russell 2000 Index Fund $71.11 -0.35 -0.49% 85,273,203
GE General Electric Co $18.94 -0.03 -0.16% 78,046,689
JPM JPMorgan Chase & Co $45.39 -0.16 -0.35% 72,096,949
PFE Pfizer Inc $16.79 -0.01 -0.06% 65,699,038
S Sprint Nextel Corp $4.19 +0.11 +2.70% 58,558,353
BBI Blockbuster Inc $0.56 +0.16 +39.63% 56,280,233
WFC Wells Fargo & Co $33.02 +0.46 +1.41% 54,841,130
GS Goldman Sachs Group Inc $163.32 +2.62 +1.63% 54,158,000
FAS Direxion Shs Etf Tr $107.10 +2.71 +2.60% 50,022,159
SDS ProShares UltraShort S&P500 ETF $29.47 -0.25 -0.84% 40,570,471

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.20 -0.01 -4.76% 13,265,340
RNN Rexahn Pharmaceuticals Inc $2.47 -0.37 -13.03% 5,562,717
SSN samson oil & gas Ltd $0.83 +0.17 +26.50% 4,557,677
PTN Palatin Technologies Inc $0.30 +0.05 +19.05% 4,164,422
WEL Boots & Coots International Control Inc $2.95 +0.01 +0.34% 3,746,833
GSS Golden Star Resources Ltd. $3.92 unch unch 3,341,664
NGD New Gold Inc. $5.14 -0.01 -0.19% 3,287,006
PAL North American Palladium Ltd. $5.18 -0.05 -0.96% 3,153,713
PZG Paramount Gold and Silver Corp. $1.60 +0.06 +3.90% 2,645,515
TGB Taseko Mines Limited $5.89 -0.10 -1.67% 2,553,949
KOG Kodiak Oil & Gas Corp $3.60 -0.06 -1.64% 2,439,107
NXG Northgate Minerals Corporation $3.00 -0.01 -0.33% 2,325,509
VTG Vantage Drilling Co $1.63 -0.09 -5.23% 2,318,322

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $49.50 -0.03 -0.06% 98,205,649
INTC Intel Corporation $24.00 +0.08 +0.33% 71,235,286
MSFT Microsoft Corporation $31.04 +0.37 +1.20% 64,416,359
CSCO Cisco Systems Inc $27.07 +0.09 +0.33% 43,882,100
PALM Palm Inc New $4.92 -0.67 -11.99% 39,919,698
SIRI Sirius XM Radio Inc $1.08 unch unch 35,997,829
HBAN Huntington Bancshares Inc $5.49 -0.07 -1.26% 33,614,328
BPOP Popular Inc $3.78 -0.02 -0.53% 31,822,167
ORCL Oracle Corporation $26.19 +0.24 +0.92% 27,063,233
NVDA NVIDIA Corp $16.97 -0.09 -0.53% 26,874,921
YHOO Yahoo! Inc $18.39 +0.22 +1.21% 26,714,754
MU Micron Technology Inc $10.79 -0.13 -1.19% 26,283,756
ETFC E*Trade Financial Corp $1.73 -0.01 -0.57% 25,911,020
AMAT Applied Materials Inc $14.30 -0.06 -0.42% 25,693,420
DRYS DryShips Inc $6.20 -0.21 -3.28% 23,788,842
NWSA News Corp $15.78 +0.03 +0.19% 22,771,199
DELL Dell Inc $16.90 +0.14 +0.82% 22,763,366
AAPL Apple Inc $247.07 -0.33 -0.13% 20,222,348
CMCSA Comcast Corp New $18.58 +0.26 +1.42% 19,072,753
BRCD Brocade Communications Systems Inc $6.39 +0.04 +0.63% 18,422,875
MRVL Marvell Technology Group Ltd $21.62 -0.48 -2.17% 17,607,534
ACAS American Cap Ltd $5.60 +0.27 +5.07% 17,089,498

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CYBL Cyberlux Corp $0.00 unch unch 680,010,169
IVOI Ivoice Inc $0.00 unch unch 419,465,010
UNCO Unico Inc $0.00 -0.00 -33.33% 200,285,706
GERS Greenshift Corporation New $0.00 -0.00 -33.33% 164,894,500
CMGR Camelot Entmt Group Inc $0.00 unch unch 138,289,998
CICS Carbonics Capital Corporatio $0.00 +0.00 +66.67% 130,629,171
MTCH Matech Corp $0.00 -0.00 -27.69% 91,529,158
CCTR China Crescent Enterprises I $0.02 -0.00 -13.91% 68,126,104
FNXC Fonix Corp Del $0.00 -0.00 -40.00% 65,992,059
WLSI Wellstar Intl Inc $0.00 -0.00 -28.57% 60,323,876
ARTS Artfest International Inc $0.01 -0.00 -14.06% 56,749,312
ELCR Electric Car Company Incorpo $0.01 +0.00 +43.10% 48,170,264
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.09% 41,513,971
GETA Genta Inc $0.09 -0.01 -13.97% 35,662,259
ZVTK Zevotek Inc $0.00 -0.00 -2.00% 32,383,863
IDOI Ido Security Inc $0.00 +0.00 +9.09% 26,971,828
AGEL Angel Acquisition Corp $0.00 unch unch 25,499,995
ECGA Encompass Group Affiliates I $0.00 unch unch 25,007,111
FRHV Fresh Harvest Products Inc $0.05 -0.02 -27.40% 16,777,793

**************************************************************

pobc4

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

crown equity holdings crown trading systems crwe news wire crwe news best otc crwe finance crwe picks crwe select crwe wallstreet double in stocks dr stock pick penny to buck penny omega stock hot tips stock-pr hot otc best stock report stock egg penny stock chaser xplosive stocks wallst grand nebula stocks power penny plays stock rich stock marketing inc. princeton reasearch momentum traders network best damn penny stocks titan stocks shakerz and moverz information solutions group penny stock farm nano cap gems pen stox stock front runners stock stars swiss financial report logo formag its all bull wakabayashi fund best of otc stock exploder cohen research penny governance

lvlstc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 

Welcome to PennyOmega.com your destination for stock alerts, stock news and more covering the exciting NASDAQ, NYSE, AMEX, OTC and other exchanges. Our members receive stock alerts via email so don't forget to sign up. It's easy and FREE.

Stocks to Watch!

Kore Nutrition, Inc. (KORE.OB)

EQ Labs, Inc. (EQLB.PK)

Delivery Technology Solutions, Inc. (DTSL.PK)

Muscle Pharm Corp. (MSLP.OB)

NW Tech Capital, Inc (NWTT.PK)

Proteonomix, Inc. (PROT.OB)

EVCARCO, Inc. (EVCA.OB)

Power 3 Medical Products Inc. (PWRM.OB)

Crown Equity Holdings Inc. (CRWE.OB)

NuEarth Corp. (NUEC.PK)

Healthmed Services Ltd. (HEME.OB)

American Power Corp. (TGMP.OB)

Gold American Mining Corp. (SILA.OB)

 
 
Advertise with Penny Omega




PennyOmega.com Vision

Every success must begin with a vision. If you can see it, you can achieve it.

Live With PennyOmega
Coming Soon
LiveInPlay.PennyOmega.com

Live In Play with PennyOmega.com is an up to the minute stock alert website with news and stock alerts from PennyOmega.com team.

U.S. National Debt Clock
 
 
PennyOmega.com Newsletter
 
 
 
 
 
 
 
 
crownequityholdings.com |  pennyotcstock.com |  crowntradingsystems.com |  crwenews.com |  crwenewswire.com |  crwefinance.com |  crown.dynastycouncil.org |  doubleinstocks.com |  crwedomains.com |  crwenews.net |  crownpartnersinc.com |  stock-ir.com |  drstockpick.com |  crwewallstreet.com |  crownbazar.com |  crownbeautymall.com |  dynastycouncil.info |  dynastycouncil.net |  dynastycouncil.org |  crwefinance.com |  stockhottips.com |  stock-pr.com |  pennyomega.com |  doctorstockpick.com |  bestotc.com |  crwepicks.com |  crweselect.com |  pennygovernance.com