Sign Up For Our
FREE Newsletter


Timely Market Commentary
Daily Stock Picks
News Analysis

Email Address: * Required

Country:
Zipcode:

 
 
 

Posts Tagged ‘FAZ’

PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Friday March 19, 2010

Friday, March 19th, 2010

PennyOmega.com Hot Stock News & Alerts!

________________________________________

FREE Daily Stock Alerts From PennyOmega.com

signup3m

________________________________________

Friday March 19, 2010

PennyOmega.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.97 -0.05 -1.24% 400,226,373
F Ford Motor Co $13.51 -0.22 -1.60% 217,282,249
SPY SPDR S&P 500 ETF $115.70 -0.86 -0.74% 176,906,072
BAC Bank Of America Corporation $16.89 -0.20 -1.14% 139,561,228
GE General Electric Co $17.97 -0.22 -1.21% 98,556,088
PFE Pfizer Inc $16.86 -0.38 -2.18% 96,996,635
XLF Financial Select Sector SPDR ETF $15.69 -0.10 -0.66% 79,083,220
IWM iShares Russell 2000 Index Fund $67.26 -1.00 -1.46% 59,375,498
FAZ Direxion Shs Etf Tr $14.18 +0.31 +2.24% 54,951,242
EEM iShares MSCI Emerging Markets Index ETF $41.21 -0.52 -1.24% 51,127,918
S Sprint Nextel Corp $3.72 -0.08 -2.11% 50,432,289
WFC Wells Fargo & Co $30.28 -0.01 -0.03% 37,470,927
BSX Boston Scientific Corp $7.12 +0.05 +0.71% 37,279,070
Q Qwest Communications International Inc $5.04 +0.07 +1.31% 34,190,860
AA Alcoa Inc $14.29 -0.01 -0.09% 33,332,075
XOM Exxon Mobil Corp $66.67 -0.72 -1.07% 33,072,100
SDS ProShares UltraShort S&P500 ETF $31.73 +0.46 +1.47% 32,042,355
HRP HRPT Properties Trust $7.33 -0.17 -2.27% 28,276,591
JPM JPMorgan Chase & Co $43.37 -0.27 -0.62% 27,097,954

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.22 -0.01 -2.87% 5,882,190
NXG Northgate Minerals Corporation $2.98 -0.14 -4.49% 3,033,968
TGB Taseko Mines Limited $4.81 -0.12 -2.43% 2,660,751
NG NovaGold Resources Inc $7.29 -0.16 -2.11% 2,520,737
CNAM China Armco Metals Inc $7.71 +0.60 +8.47% 2,419,501
GSS Golden Star Resources Ltd. $3.59 -0.04 -1.10% 1,980,779
KOG Kodiak Oil & Gas Corp $3.00 -0.17 -5.36% 1,741,459
VHC Virnetx Holding Corp $5.49 -0.53 -8.80% 1,714,920
BQI Oilsands Quest Inc $0.77 -0.03 -3.99% 1,665,839
WZE Wizzard Software Corp $0.30 -0.04 -11.76% 1,618,877
GTE Gran Tierra Energy Inc. $5.59 -0.27 -4.61% 1,597,580
PDC Pioneer Drilling Co $7.14 -0.40 -5.25% 1,407,931
CXM Cardium Therapeutics Inc $0.44 -0.01 -2.11% 1,348,515
HEB Hemispherx BioPharma Inc $0.71 -0.03 -3.41% 1,285,304
NGD New Gold Inc. $4.49 -0.10 -2.18% 1,279,259
PAL North American Palladium Ltd. $4.05 -0.11 -2.64% 1,204,061

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
SIRI Sirius XM Radio Inc $0.83 -0.03 -3.85% 164,102,007
PALM Palm Inc New $4.05 -1.60 -28.32% 115,824,686
QQQQ PowerShares QQQ $47.38 -0.40 -0.83% 75,314,678
INTC Intel Corporation $21.92 -0.28 -1.26% 65,033,651
MSFT Microsoft Corporation $29.47 -0.15 -0.49% 57,786,077
CSCO Cisco Systems Inc $26.11 -0.23 -0.87% 47,135,032
ORCL Oracle Corporation $25.05 -0.33 -1.30% 39,981,966
APCVZ Fresenius Kabi Pharmaceuthld $0.20 +0.03 +15.94% 38,209,490
ETFC E*Trade Financial Corp $1.59 -0.06 -3.35% 32,599,845
SOMX Somaxon Pharmaceuticals Inc $8.50 -0.71 -7.71% 32,565,820
HBAN Huntington Bancshares Inc $5.33 -0.18 -3.18% 29,861,221
APPA AP Pharma Inc $1.16 -0.90 -43.69% 28,938,461
QCOM QUALCOMM Inc $39.97 -0.47 -1.15% 26,707,869
CTIC Cell Therapeutics Inc $0.89 -0.13 -12.57% 26,568,513
DPTR Delta Petroleum Corp $1.51 -0.26 -14.69% 23,373,490
DELL Dell Inc $14.35 -0.20 -1.37% 22,858,268
AMAT Applied Materials Inc $12.46 -0.17 -1.35% 21,216,136
DTV Directv $33.40 -1.20 -3.47% 19,699,346
NWSA News Corp $13.95 -0.07 -0.50% 19,663,069
EBAY eBay Inc $27.12 -0.34 -1.24% 18,121,874
BRCD Brocade Communications Systems Inc $5.62 -0.05 -0.88% 17,738,637

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
ZVTK Zevotek Inc $0.01 +0.00 +18.18% 333,394,692
CYCA Cytta Corp $0.00 +0.00 +80.00% 119,058,071
CYBL Cyberlux Corp $0.00 unch unch 86,305,206
AGEL Angel Acquisition Corp $0.00 -0.00 -50.00% 58,709,400
CMGR Camelot Entmt Group Inc $0.00 unch unch 54,315,610
UNCO Unico Inc $0.00 unch unch 41,513,631
CBAI Cord Blood Amer Inc $0.01 -0.00 -3.26% 38,298,539
FNXC Fonix Corp Del $0.00 unch unch 25,605,100
BGOI Bonanza Oil & Gas Inc $0.01 -0.00 -12.20% 22,603,161
INBG International Bldg Techs Grp $0.00 unch unch 19,965,000
IMDS Imaging Diagnostic Sys Inc $0.06 +0.00 +7.91% 19,252,479
GERS Greenshift Corporation New $0.00 -0.00 -33.33% 17,819,263
LFBG Left Behind Games Inc $0.00 -0.00 -12.77% 15,136,238
CCTR China Crescent Enterprises I $0.02 -0.00 -7.14% 14,760,985
MDFI Medefile Intl Inc $0.01 -0.00 -5.00% 14,665,952
MOVT Motivnation Inc $0.00 -0.00 -50.00% 14,104,800
ARTS Artfest International Inc $0.01 -0.00 -11.86% 13,925,455
WLSI Wellstar Intl Inc $0.00 -0.00 -6.67% 12,636,765

**************************************************************

pobc4

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

crown equity holdings crown trading systems crwe news wire crwe news best otc crwe finance crwe picks crwe select crwe wallstreet double in stocks dr stock pick penny to buck penny omega stock hot tips stock-pr hot otc best stock report stock egg penny stock chaser xplosive stocks wallst grand nebula stocks power penny plays stock rich stock marketing inc. princeton reasearch momentum traders network best damn penny stocks titan stocks shakerz and moverz information solutions group penny stock farm nano cap gems pen stox stock front runners stock stars swiss financial report logo formag its all bull wakabayashi fund best of otc stock exploder cohen research penny governance

lvlstc

malonebailey

kochbank

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 

PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Wednesday Jan. 27, 2010

Wednesday, January 27th, 2010

PennyOmega.com Hot Stock News & Alerts!

________________________________________

FREE Daily Stock Alerts From PennyOmega.com

signup3m

________________________________________

Wednesday Jan. 27, 2010

PennyOmega.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.21 +0.06 +1.75% 504,367,293
SPY SPDR S&P 500 ETF $110.00 +0.69 +0.63% 235,350,323
BAC Bank Of America Corporation $15.28 +0.51 +3.45% 233,245,436
XLF Financial Select Sector SPDR ETF $14.38 +0.37 +2.64% 180,736,625
F Ford Motor Co $11.56 +0.37 +3.31% 95,477,874
EEM iShares MSCI Emerging Markets Index ETF $39.05 -0.02 -0.05% 75,696,799
FAZ Direxion Shs Etf Tr $19.08 -1.38 -6.74% 71,675,012
GE General Electric Co $16.35 -0.01 -0.03% 69,281,759
IWM iShares Russell 2000 Index Fund $61.87 +0.68 +1.11% 65,089,051
JPM JPMorgan Chase & Co $39.47 +1.03 +2.68% 58,381,699
WFC Wells Fargo & Co $28.21 +1.22 +4.52% 54,424,902
T AT&T Inc $25.74 +0.41 +1.61% 52,988,720
SDS ProShares UltraShort S&P500 ETF $35.79 -0.48 -1.32% 51,115,274
AA Alcoa Inc $13.28 -0.26 -1.92% 49,859,902
PFE Pfizer Inc $19.08 +0.30 +1.60% 47,118,304
CX Cemex SAB de CV $9.81 -0.92 -8.57% 46,439,152
X United States Steel Corp $46.94 -2.67 -5.38% 45,807,067
MOT Motorola Inc $7.39 +0.20 +2.78% 41,447,530

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.30 +0.01 +4.48% 12,368,565
NXG Northgate Minerals Corporation $2.73 -0.20 -6.79% 4,673,881
GSS Golden Star Resources Ltd. $2.87 -0.02 -0.69% 4,225,464
TGB Taseko Mines Limited $4.66 -0.10 -2.10% 4,108,217
PAL North American Palladium Ltd. $3.72 -0.26 -6.53% 4,064,139
BQI Oilsands Quest Inc $0.87 -0.00 -0.30% 3,393,085
ULU Uluru Inc $0.20 -0.01 -3.60% 2,895,863
GBG Great Basin Gold Ltd. $1.70 -0.04 -2.30% 2,356,494
NG NovaGold Resources Inc $5.76 -0.21 -3.50% 2,209,961
CVM CEL-SCI Corporation $0.70 -0.05 -6.97% 2,074,476
NGD New Gold Inc. $4.13 -0.02 -0.48% 2,020,750
VTG Vantage Drilling Co $1.50 unch unch 1,501,131
NLX Overture Acquisition Corp $9.45 -0.13 -1.36% 1,451,027
PIP Pharmathene Inc $2.16 +0.35 +19.33% 1,446,993
KOG Kodiak Oil & Gas Corp $2.29 -0.10 -4.18% 1,436,360
HEB Hemispherx BioPharma Inc $0.64 -0.02 -2.33% 1,318,550

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $44.75 +0.40 +0.90% 141,014,937
INTC Intel Corporation $20.30 +0.30 +1.50% 65,552,944
AAPL Apple Inc $208.47 +2.53 +1.23% 58,024,644
MSFT Microsoft Corporation $29.73 +0.23 +0.78% 52,063,752
CSCO Cisco Systems Inc $23.18 +0.28 +1.22% 46,158,891
COMS 3Com Corp $7.46 -0.09 -1.16% 44,909,838
YHOO Yahoo! Inc $16.02 +0.03 +0.19% 38,700,617
TSFG South Financial Group Inc $0.48 -0.21 -30.43% 38,503,129
ETFC E*Trade Financial Corp $1.62 -0.01 -0.31% 38,167,590
SIRI Sirius XM Radio Inc $0.74 +0.03 +4.38% 36,093,207
HBAN Huntington Bancshares Inc $4.90 +0.30 +6.52% 29,126,858
GNVC GenVec Inc $1.75 -0.72 -29.15% 28,394,364
AMAT Applied Materials Inc $13.04 +0.39 +3.04% 27,492,106
DELL Dell Inc $13.51 -0.07 -0.52% 25,907,437
ORCL Oracle Corporation $23.88 unch unch 25,732,747
GILD Gilead Sciences Inc $48.27 +3.40 +7.58% 25,675,636
RFMD RF Micro Devices Inc $4.11 -0.16 -3.75% 25,196,079

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CYBL Cyberlux Corp $0.00 unch unch 215,470,714
GERS Greenshift Corporation New $0.00 +0.00 +33.33% 151,990,456
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.87% 145,932,305
CMGR Camelot Entmt Group Inc $0.00 -0.00 -33.33% 109,735,353
UNCO Unico Inc $0.00 +0.00 +25.00% 95,901,229
MDFI Medefile Intl Inc $0.01 +0.00 +11.32% 30,246,411
MOVT Motivnation Inc $0.00 unch unch 29,093,800
BGOI Bonanza Oil & Gas Inc $0.05 +0.01 +31.58% 26,631,330
EXRG Ecologix Res Group Inc $0.04 +0.00 +5.29% 13,113,271
MCLN Medclean Technologies Inc $0.02 +0.00 +14.66% 12,939,791
WNWG Wentworth Energy Inc $0.00 -0.00 -6.45% 9,241,607
IDOI Ido Security Inc $0.00 -0.00 -3.13% 7,548,498
UNDT Universal Detection Technolo $0.00 unch unch 6,133,819
LFBG Left Behind Games Inc $0.01 +0.00 +0.92% 5,592,199
INBG International Bldg Techs Grp $0.00 +0.00 +100.00% 5,565,000

**************************************************************

pobc3

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

promolinks3
crwenewswire crwenews hototc penstox crwefinance stockhottips beststockreport cohenresearch crweselect bestotc stockegg xplosivestocks crwepicks stock-pr coolpennystocks pennyinvest crwewallstreet drstockpick stockrich worldstockwire pennyomega ctsproducts nanocapgems pennytobuck crowntradingsystems momentumtraders otcsignal doubleinstocks titanstocks bestdamnpennystocks princetonresearch shakerzandmoverz nebulastocks stockmarketinginc pennystockchaser isg pennystockfarm powerpennyplays stockfrontrunners.com

malonebailey

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.

 
Share/Bookmark
 

PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Monday Jan. 04, 2010

Monday, January 4th, 2010

PennyOmega.com Hot Stock News & Alerts!

________________________________________

FREE Daily Stock Alerts From PennyOmega.com

signup3m

________________________________________

Monday Jan. 04, 2010

PennyOmega.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.40 +0.09 +2.72% 382,177,706
BAC Bank Of America Corporation $15.70 +0.64 +4.25% 161,042,913
SPY SPDR S&P 500 ETF $113.31 +1.87 +1.68% 99,399,987
XLF Financial Select Sector SPDR ETF $14.70 +0.30 +2.05% 61,670,796
GE General Electric Co $15.47 +0.34 +2.25% 59,705,732
F Ford Motor Co $10.26 +0.26 +2.60% 55,965,354
EEM iShares MSCI Emerging Markets Index ETF $42.68 +1.18 +2.83% 55,925,930
S Sprint Nextel Corp $3.90 +0.24 +6.56% 52,323,674
PFE Pfizer Inc $18.90 +0.71 +3.90% 43,656,082
IWM iShares Russell 2000 Index Fund $63.80 +1.36 +2.18% 37,840,213
LVS Las Vegas Sands Corp $16.58 +1.64 +10.98% 34,021,669
WFC Wells Fargo & Co $27.29 +0.30 +1.11% 33,172,929
JPM JPMorgan Chase & Co $42.91 +1.29 +3.10% 30,994,427
FAZ Direxion Shs Etf Tr $18.45 -0.98 -5.05% 30,759,598
FNM Fannie Mae $1.18 unch unch 27,760,159
CHK Chesapeake Energy Corp $28.08 +2.20 +8.50% 26,644,439
MOT Motorola Inc $7.96 +0.20 +2.58% 26,485,235

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.28 -0.07 -19.69% 82,920,042
IDN Intelli Check Mobilisa Inc $3.53 -0.21 -5.61% 4,694,638
BQI Oilsands Quest Inc $1.19 +0.04 +3.48% 3,863,177
GSS Golden Star Resources Ltd. $3.29 +0.17 +5.45% 3,085,348
NG NovaGold Resources Inc $6.31 +0.18 +2.94% 3,082,388
LIA Liberty Acquisition Holdings Corp $9.66 -0.01 -0.10% 2,445,700
PAL North American Palladium Ltd. $3.70 +0.20 +5.71% 2,212,959
HEB Hemispherx BioPharma Inc $0.61 +0.05 +8.05% 2,210,090
NGD New Gold Inc. $3.82 +0.18 +4.95% 2,123,372
ULU Uluru Inc $0.20 -0.02 -10.32% 1,872,233
NEP China North East Pete Hldg L $10.04 +0.79 +8.54% 1,859,968
CVM CEL-SCI Corporation $0.92 +0.02 +1.89% 1,780,818
TGB Taseko Mines Limited $4.31 +0.09 +2.13% 1,641,713
GBG Great Basin Gold Ltd. $1.82 +0.11 +6.43% 1,640,702
AEN Adeona Pharmaceuticals Inc $0.68 +0.12 +21.43% 1,553,777
NXG Northgate Minerals Corporation $3.17 +0.09 +2.92% 1,527,241

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
CSCO Cisco Systems Inc $24.71 +0.77 +3.22% 56,275,629
QQQQ PowerShares QQQ $46.38 +0.63 +1.38% 55,367,395
ETFC E*Trade Financial Corp $1.82 +0.06 +3.41% 46,505,271
INTC Intel Corporation $20.88 +0.48 +2.33% 43,710,447
SIRI Sirius XM Radio Inc $0.64 +0.04 +7.47% 38,790,949
YRCW YRC Worldwide Inc $0.72 -0.12 -14.28% 36,408,965
MSFT Microsoft Corporation $30.95 +0.47 +1.54% 31,406,904
ORCL Oracle Corporation $24.83 +0.30 +1.22% 23,676,028
DPTR Delta Petroleum Corp $1.36 +0.32 +30.77% 22,495,071
NVDA NVIDIA Corp $18.49 -0.19 -1.02% 19,044,646
RIMM Research in Motion Limited $65.67 -1.87 -2.77% 18,673,038
AMAT Applied Materials Inc $14.31 +0.37 +2.65% 17,013,205
DRYS DryShips Inc $6.12 +0.30 +5.15% 16,885,390
AAPL Apple Inc $214.30 +3.57 +1.70% 16,420,518
YHOO Yahoo! Inc $17.10 +0.32 +1.91% 14,605,989
RMBS Rambus Inc $23.18 -1.22 -5.00% 14,056,624

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
GERS Greenshift Corporation New $0.00 unch unch 603,750,972
CYBL Cyberlux Corp $0.00 unch unch 215,441,092
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.72% 175,019,630
CMGR Camelot Entmt Group Inc $0.00 -0.00 -50.00% 95,934,715
WLSI Wellstar Intl Inc $0.00 unch unch 90,626,998
UNCO Unico Inc $0.00 -0.00 -11.11% 41,696,443
MDFI Medefile Intl Inc $0.00 +0.00 +20.51% 32,819,255
IDOI Ido Security Inc $0.00 -0.00 -7.50% 29,084,031
ECGA Encompass Group Affiliates I $0.00 unch unch 20,590,000
MCLN Medclean Technologies Inc $0.03 -0.00 -3.39% 15,165,232
GSPG Goldspring Inc $0.01 -0.00 -4.17% 13,128,531
EOPI Eco2 Plastics Inc $0.00 +0.00 +54.55% 9,031,352
GETA Genta Inc $0.10 +0.02 +17.47% 8,126,569
MYNG Golden Eagle Intl Inc $0.00 unch unch 7,925,151
RHXI Rahaxi Inc $0.02 +0.00 +15.00% 6,493,600

***********Advertisement***********

stockir2

crweresearch

promolinks1

crwe newswire crwe news hot otc penstox crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest xplosive stocks crwe picks stock pr cool penny stocks PennyToBuck.com crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems level stock cts products crown trading systems momentum traders otc signal

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.

(more…)

 
Share/Bookmark
 

PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Wednesday Dec. 9, 2009

Wednesday, December 9th, 2009

PennyOmega.com Hot Stock News & Alerts!

________________________________________

FREE Daily Stock Alerts From PennyOmega.com

signup3m

________________________________________

Wednesday Dec. 9, 2009

PennyOmega.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.80 -0.11 -2.81% 299,461,831
BAC Bank Of America Corporation $15.41 unch unch 183,446,785
S Sprint Nextel Corp $4.12 +0.21 +5.37% 140,097,881
SPY SPDR S&P 500 ETF $109.92 +0.31 +0.28% 133,709,826
PFE Pfizer Inc $18.22 +0.46 +2.59% 68,714,676
XLF Financial Select Sector SPDR ETF $14.30 +0.04 +0.28% 60,900,630
FAZ Direxion Shs Etf Tr $20.58 -0.15 -0.73% 57,901,814
EEM iShares MSCI Emerging Markets Index ETF $40.91 +0.20 +0.49% 54,315,495
GE General Electric Co $15.64 -0.08 -0.51% 52,768,621
IWM iShares Russell 2000 Index Fund $59.85 -0.19 -0.32% 49,724,041
F Ford Motor Co $8.87 +0.05 +0.57% 48,183,661
JPM JPMorgan Chase & Co $41.21 unch unch 36,090,544
GLD SPDR Gold Trust ETF $110.71 -0.24 -0.22% 35,994,519
Q Qwest Communications International Inc $4.18 +0.08 +1.95% 32,114,865
WFC Wells Fargo & Co $25.97 -0.06 -0.23% 31,713,395
AMD Advanced Micro Devices Inc $8.71 +0.04 +0.46% 29,197,083

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
BPW Bpw Acquisition Corp $10.48 +0.16 +1.55% 7,069,619
ANX Adventrx Pharmaceuticals Inc $0.12 +0.01 +7.00% 5,448,553
CVM CEL-SCI Corporation $1.22 +0.11 +9.91% 4,846,725
GSS Golden Star Resources Ltd. $3.55 +0.16 +4.72% 4,561,719
RTK Rentech Inc $1.71 +0.05 +3.01% 4,006,690
NG NovaGold Resources Inc $5.63 +0.18 +3.30% 3,295,283
HEB Hemispherx BioPharma Inc $0.60 -0.01 -1.62% 3,121,877
TGB Taseko Mines Limited $3.69 -0.02 -0.54% 3,003,695
RWC Relm Wireless Corp $3.85 -0.05 -1.28% 2,952,855
NGD New Gold Inc. $3.43 -0.07 -2.00% 2,247,878
COR Cortex Pharmaceuticals Inc $0.13 -0.02 -14.19% 2,188,297
NXG Northgate Minerals Corporation $3.18 +0.06 +1.92% 1,906,606
NWD New Dragon Asia Corp $0.12 +0.00 +3.08% 1,787,947
PIP Pharmathene Inc $1.43 -0.12 -7.74% 1,705,863
BPWWS Bpw Acquisition Corp $0.95 +0.07 +7.95% 1,512,943
ROY International Royalty Corporation $6.81 +0.12 +1.80% 1,433,404

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $44.03 +0.39 +0.89% 67,887,289
EXXI Energy XXI Bermuda Ltd $1.90 -0.08 -4.04% 52,673,755
BRCD Brocade Communications Systems Inc $7.66 +0.29 +3.93% 51,113,182
INTC Intel Corporation $19.99 unch unch 50,078,015
DELL Dell Inc $13.07 +0.26 +2.03% 39,177,022
MSFT Microsoft Corporation $29.74 +0.17 +0.57% 38,805,696
CSCO Cisco Systems Inc $23.81 unch unch 35,190,989
CMCSA Comcast Corp New $17.54 +0.18 +1.04% 32,911,438
LJPC La Jolla Pharmaceutical Co $0.23 -0.01 -3.75% 29,718,522
ETFC E*Trade Financial Corp $1.65 unch unch 29,127,479
ORCL Oracle Corporation $21.94 +0.03 +0.14% 25,798,401
RIMM Research in Motion Limited $64.30 +3.14 +5.13% 23,700,090
AAPL Apple Inc $197.26 +7.39 +3.89% 22,366,486
YHOO Yahoo! Inc $15.16 -0.29 -1.88% 22,137,258
LVLT Level 3 Communications Inc $1.46 +0.03 +2.06% 21,460,504
DCGN deCODE Genetics Inc $0.14 +0.04 +40.00% 20,921,531
HBAN Huntington Bancshares Inc $3.74 -0.05 -1.32% 18,284,442

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
WLSI Wellstar Intl Inc $0.00 unch unch 778,445,251
GERS Greenshift Corporation New $0.00 -0.00 -14.29% 167,980,934
MCLN Medclean Technologies Inc $0.04 +0.01 +45.26% 119,673,662
IDOI Ido Security Inc $0.00 +0.00 +26.32% 108,346,932
CYBL Cyberlux Corp $0.00 +0.00 +33.33% 83,055,340
UNDT Universal Detection Technolo $0.00 +0.00 +11.76% 51,309,978
ECGA Encompass Group Affiliates I $0.00 unch unch 31,351,479
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.72% 29,105,420
UNCO Unico Inc $0.00 -0.00 -8.33% 27,150,680
GELV Green Energy Live Inc $0.02 -0.01 -19.73% 11,299,798
CYCA Cytta Corp $0.00 unch unch 10,817,110
TGLN Tbc Global News Network Inc $0.00 +0.00 +15.15% 10,268,521
MDFI Medefile Intl Inc $0.00 -0.00 -13.64% 9,527,780
GSPG Goldspring Inc $0.01 +0.00 +7.32% 8,944,636
IMDS Imaging Diagnostic Sys Inc $0.02 -0.00 -14.50% 8,646,099

***********Advertisement***********

http://bestotc.com/img/promolinks22.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest xplosive stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.

(more…)

 
Share/Bookmark
 

PennyOmega.com Most Active NYSE, NASDAQ, AMEX and OTC BB Stocks Today! Thursday Dec. 3, 2009

Thursday, December 3rd, 2009

PennyOmega.com Hot Stock News & Alerts!

________________________________________

FREE Daily Stock Alerts From PennyOmega.com

signup3m

________________________________________

Thursday Dec. 3, 2009

PennyOmega.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
BAC Bank Of America Corporation $15.76 +0.11 +0.70% 648,308,202
C Citigroup Inc $4.05 -0.05 -1.22% 345,014,110
SPY SPDR S&P 500 ETF $110.38 -0.87 -0.78% 167,072,853
XLF Financial Select Sector SPDR ETF $14.36 -0.30 -2.05% 165,185,808
FAZ Direxion Shs Etf Tr $20.50 +1.05 +5.40% 87,165,662
GE General Electric Co $16.00 -0.07 -0.44% 74,517,902
MU Micron Technology Inc $8.37 +0.21 +2.57% 69,296,051
AMD Advanced Micro Devices Inc $8.03 +0.73 +10.00% 69,002,698
WFC Wells Fargo & Co $26.49 -0.96 -3.50% 66,541,454
EEM iShares MSCI Emerging Markets Index ETF $41.46 -0.39 -0.93% 65,363,373
F Ford Motor Co $8.94 -0.07 -0.78% 57,909,628
IWM iShares Russell 2000 Index Fund $58.96 -0.73 -1.22% 53,865,735
JPM JPMorgan Chase & Co $41.40 -0.53 -1.26% 53,292,134
EWJ iShares MSCI Japan Index Fund $9.99 +0.14 +1.42% 45,146,622
PFE Pfizer Inc $18.64 -0.10 -0.53% 40,769,936
FAS Direxion Shs Etf Tr $71.75 -4.03 -5.32% 38,487,241
BMY Bristol-Myers Squibb Co $25.16 +0.39 +1.57% 37,033,854

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.12 -0.01 -5.96% 11,395,798
TGB Taseko Mines Limited $4.03 +0.06 +1.51% 7,536,178
HEB Hemispherx BioPharma Inc $0.68 -0.03 -4.23% 7,508,740
NG NovaGold Resources Inc $6.35 -0.15 -2.31% 5,932,828
GSS Golden Star Resources Ltd. $4.19 -0.04 -0.95% 5,297,164
TPI Tianyin Pharmaceutical Company Inc $4.24 +0.50 +13.37% 4,920,778
GBG Great Basin Gold Ltd. $1.74 +0.03 +1.75% 4,658,786
PLX Protalix Biotherapeutics Inc $7.97 +0.20 +2.57% 3,641,296
AAU Almaden Minerals Ltd. $1.14 +0.18 +18.83% 3,144,992
NGD New Gold Inc. $3.95 -0.21 -5.05% 3,113,968
NXG Northgate Minerals Corporation $3.42 -0.02 -0.58% 2,915,973
CVM CEL-SCI Corporation $1.25 +0.02 +1.63% 2,879,094
RTK Rentech Inc $1.40 +0.02 +1.45% 2,752,649
ULU Uluru Inc $0.14 +0.01 +12.31% 2,721,551
CGA China Green Agriculture Inc $17.29 -0.61 -3.41% 2,631,471
AGT Apollo Gold Corporation $0.55 +0.01 +1.01% 2,319,944
KRY Crystallex International Corporation $0.40 -0.03 -6.98% 2,287,806

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
CMCSA Comcast Corp New $15.91 +0.97 +6.49% 83,972,981
QQQQ PowerShares QQQ $43.89 -0.18 -0.41% 72,424,315
ETFC E*Trade Financial Corp $1.68 -0.07 -4.00% 67,705,326
