PennyOmega.com Stocks Upgraded, Downgraded Today! Thursday Feb. 04, 2010
Thursday, February 4th, 2010PennyOmega.com Hot Stock News & Alerts!
________________________________________
FREE Daily Stock Alerts From PennyOmega.com
________________________________________
Thursday Feb. 04, 2010
PennyOmega.com Stock Report!
**************************************************************
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Mattson | MTSN | Caris & Company | Below Average » Average | $2.50 » $4 |
| Broadcom | BRCM | Broadpoint AmTech Research | Neutral » Buy | $36 |
| THQ Inc | THQI | Sterne Agee | Neutral » Buy | $9 |
| Beacon Roofing Supply | BECN | Morgan Keegan | Mkt Perform » Outperform | |
| Helmerich & Payne | HP | Stifel Nicolaus | Hold » Buy | $53 |
| RadiSys | RSYS | Jefferies & Co | Hold » Buy | $8 » $11.25 |
| US Airways | LCC | JP Morgan | Neutral » Overweight | |
| Global Payment | GPN | Piper Jaffray | Neutral » Overweight | $54 |
| BHP Billiton | BHP | Credit Suisse | Neutral » Outperform | |
| AOL | AOL | Merriman | Sell » Neutral | |
| Broadcom | BRCM | Brigantine | Hold » Buy | $39 |
| Affymetrix | AFFX | JP Morgan | Underweight » Neutral | |
| Quest Software | QSFT | Thomas Weisel | Market Weight » Overweight | $9 |
| Provident Finl | PFS | Janney Mntgmy Scott | Neutral » Buy | |
| Total System | TSS | Barclays Capital | Underweight » Equal Weight | $13 |
| NV Energy | NVE | Oppenheimer | Perform » Outperform | $13 |
| Pioneer Natural Resources | PXD | BMO Capital Markets | Market Perform » Outperform | $50 » $55 |
| Equity Res | EQR | Benchmark | Hold » Buy | $38 |
| Open Text | OTEX | Benchmark | Hold » Buy | $48 |
| IDEX Corp | IEX | Barrington Research | Mkt Perform » Outperform | $36 |
| Teck Resources | TCK | Credit Suisse | Neutral » Outperform | |
| Visa | V | Barclays Capital | Equal Weight » Overweight | $91 » $97 |
| Rio Tinto PLC | RTP | Credit Suisse | Underperform » Neutral | |
| MetLife | MET | Keefe Bruyette | Mkt Perform » Outperform | $41 » $44 |
| Diebold | DBD | Robert W. Baird | Neutral » Outperform | $30 » $34 |
| Posco | PKX | HSBC Securities | Neutral » Overweight | |
| BP | BP | HSBC Securities | Neutral » Overweight | |
| Micromet | MITI | Roth Capital | Hold » Buy | $7 » $12 |
| Arena Pharm | ARNA | Rodman & Renshaw | Mkt Underperform » Mkt Perform |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Double-Take Software | DBTK | Needham | Buy » Hold | |
| Delta Air Lines | DAL | JP Morgan | Overweight » Neutral | |
| Verizon | VZ | Credit Suisse | Outperform » Neutral | $32 » $30 |
| Aviat Networks | AVNW | Needham | Buy » Hold | |
| Continental Air | CAL | JP Morgan | Overweight » Neutral | |
| Alaska Air | ALK | JP Morgan | Overweight » Neutral | |
| Roche Hldg | RHHBY | UBS | Buy » Neutral | |
| Dreamworks Animation | DWA | Piper Jaffray | Overweight » Neutral | $41 |
| Doral Fincl | DRL | B. Riley & Co | Buy » Neutral | |
| Monster Worldwide | MWW | Deutsche Bank | Hold » Sell | $12 » $11 |
| Panera Bread | PNRA | Sun Trust Rbsn Humphrey | Buy » Neutral | |
| Synaptics | SYNA | JP Morgan | Overweight » Neutral | $33 » $31 |
| CGGVeritas | CGV | JP Morgan | Overweight » Neutral | |
| Double-Take Software | DBTK | Oppenheimer | Outperform » Perform | |
| Investment Tech | ITG | Keefe Bruyette | Outperform » Mkt Perform | $26 » $19 |
| Acorda Therapeutics | ACOR | Robert W. Baird | Outperform » Neutral | $32 |
| Cree | CREE | Merriman | Buy » Neutral |
**************************************************************
***********Advertisement***********

********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.











.png)
.png)

.png)













