PennyOmega.com Stocks Upgraded, Downgraded Today! Monday Feb. 22, 2010
Monday, February 22nd, 2010PennyOmega.com Hot Stock News & Alerts!
________________________________________
FREE Daily Stock Alerts From PennyOmega.com
________________________________________
Monday Feb. 22, 2010
PennyOmega.com Stock Report!
**************************************************************
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Petrobras Brasileiro | PBR | HSBC Securities | Neutral » Overweight | |
| J. Crew | JCG | Brean Murray | Hold » Buy | $50 |
| American Campus Communities | ACC | Argus | Hold » Buy | $32 |
| Monster Worldwide | MWW | Stifel Nicolaus | Hold » Buy | $20 |
| Dice Holdings | DHX | Stifel Nicolaus | Hold » Buy | $11 |
| Pacer Intl | PACR | BB&T Capital Mkts | Hold » Buy | $8 |
| PNC Bank | PNC | Bernstein | Mkt Perform » Outperform | |
| Canadian Natrl Res | CNQ | Credit Suisse | Neutral » Outperform | |
| Shire Plc | SHPGY | Oppenheimer | Perform » Outperform | $78 |
| Key Energy | KEG | UBS | Neutral » Buy | |
| Skyworks | SWKS | Deutsche Bank | Hold » Buy | $16 » $18 |
| Ener1 | HEV | Jefferies & Co | Hold » Buy | $6.25 » $6 |
| Viacom | VIA.B | Deutsche Bank | Hold » Buy | $28 » $37 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Gilead Sciences | GILD | Morgan Joseph | Buy » Sell | $57 » $37 |
| Home Prop of NY | HME | BMO Capital Markets | Outperform » Market Perform | $47 |
| Converse Energy | CVE | Canaccord Adams | Buy » Hold | $30 » $25.25 |
| Senomyx | SNMX | Cantor Fitzgerald | Buy » Hold | |
| NetLogic | NETL | Brigantine | Buy » Hold | |
| Textainer Group | TGH | Deutsche Bank | Buy » Hold | $22 |
| Converse Energy | CVE | Credit Suisse | Outperform » Neutral | |
| Evergreen Solar | ESLR | Barclays Capital | Equal Weight » Underweight | $0.50 |
| Suntech Power | STP | Barclays Capital | Overweight » Equal Weight | $16 » $12 |
| LDK Solar | LDK | Barclays Capital | Equal Weight » Underweight | $8 » $4 |
| Yingli Green Energy | YGE | Barclays Capital | Overweight » Equal Weight | $19 » $11 |
| Aryx Therapeutics | ARYX | Oppenheimer | Outperform » Perform | |
| Vishay | VSH | Thomas Weisel | Overweight » Market Weight | $11 |
| H & R Block | HRB | Oppenheimer | Outperform » Perform | |
| AXA | AXA | Citigroup | Buy » Hold | |
| Lifepoint Hospitals | LPNT | Wells Fargo | Outperform » Market Perform | |
| PMA Capital | PMACA | Oppenheimer | Outperform » Perform | |
| Home Prop of NY | HME | Keefe Bruyette | Outperform » Mkt Perform | $51.50 » $47.75 |
**************************************************************
***********Advertisement***********

********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.











.png)
.png)

.png)













