<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PennyOmega.com</title>
	<atom:link href="http://pennyomega.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyomega.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Thu, 17 May 2012 22:44:05 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(BIDZ, OSIR, CRWE, MRCY) PennyOmega.com Stocks to Watch for Friday May 18, 2012</title>
		<link>http://pennyomega.com/22583/stock-alerts/bidz-osir-crwe-mrcy-pennyomegacom-stocks-to-watch-for-friday-may-18-2012/</link>
		<comments></comments>
		<pubDate>Thu, 17 May 2012 22:44:05 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[BIDZ]]></category>

		<category><![CDATA[BIDZ.com]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[Mercury Computer]]></category>

		<category><![CDATA[MRCY]]></category>

		<category><![CDATA[Nasdaq:BIDZ]]></category>

		<category><![CDATA[Nasdaq:MRCY]]></category>

		<category><![CDATA[Nasdaq:OSIR]]></category>

		<category><![CDATA[OSIR]]></category>

		<category><![CDATA[Osiris Therapeutics]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<guid isPermaLink="false">http://pennyomega.com/22583/stock-alerts/bidz-osir-crwe-mrcy-pennyomegacom-stocks-to-watch-for-friday-may-18-2012/</guid>
		<description><![CDATA[

  BIDZ, BIDZ.com, Inc. 
** BIDZ reported that it has entered into a definitive merger agreement with Glendon Group, Inc. to be acquired for $0.78 per share in cash.
This per share price represents a premium of 59.2% over BIDZ&#8217;s closing price of $0.49 per share, on May 16, 2012, the last trading day prior <a href="http://pennyomega.com/22583/stock-alerts/bidz-osir-crwe-mrcy-pennyomegacom-stocks-to-watch-for-friday-may-18-2012/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyomega.com/22583/stock-alerts/bidz-osir-crwe-mrcy-pennyomegacom-stocks-to-watch-for-friday-may-18-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(GTAT, EGHT, CHMT, CRWE) PennyOmega.com Stocks to Watch</title>
		<link>http://pennyomega.com/22581/stock-alerts/gtat-eght-chmt-crwe-pennyomegacom-stocks-to-watch/</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 22:05:09 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[8x8 Inc]]></category>

		<category><![CDATA[Chemtura]]></category>

		<category><![CDATA[CHMT]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[EGHT]]></category>

		<category><![CDATA[GT Advanced]]></category>

		<category><![CDATA[GTAT]]></category>

		<category><![CDATA[Nasdaq:EGHT]]></category>

		<category><![CDATA[Nasdaq:GTAT]]></category>

		<category><![CDATA[NYSE:CHMT]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<guid isPermaLink="false">http://pennyomega.com/22581/stock-alerts/gtat-eght-chmt-crwe-pennyomegacom-stocks-to-watch/</guid>
		<description><![CDATA[

 GTAT, GT Advanced Technologies Inc.
** On its fourth quarter fiscal 2012, GTAT posted revenue $353.9 million, compared to $153.0 million in the third quarter of fiscal 2012 and $271.6 million in the fourth quarter of fiscal 2011; GTAT&#8217;s net income for the period was $79.1 million, compared to $15.3 million in the previous quarter <a href="http://pennyomega.com/22581/stock-alerts/gtat-eght-chmt-crwe-pennyomegacom-stocks-to-watch/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyomega.com/22581/stock-alerts/gtat-eght-chmt-crwe-pennyomegacom-stocks-to-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPTO Grants Codexis Patent for Enzymes Used in Hep-C Therapeutics</title>
		<link>http://pennyomega.com/22567/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:57:29 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[American Chemical Society]]></category>

		<category><![CDATA[biocatalysts]]></category>

		<category><![CDATA[biocatalytic]]></category>

		<category><![CDATA[biocatalytic processes]]></category>

		<category><![CDATA[Cellulase Enzymes]]></category>

		<category><![CDATA[CodeEvolver]]></category>

		<category><![CDATA[Codexis]]></category>

		<category><![CDATA[CodeXyme]]></category>

		<category><![CDATA[Detergent Alcohol]]></category>

		<category><![CDATA[hepatitis C]]></category>

		<category><![CDATA[Merck]]></category>

		<category><![CDATA[NASDAQ:CDXS]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[US Patent and Trademark Office]]></category>

		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://pennyomega.com/22567/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</guid>
		<description><![CDATA[

Highlights how Codexis platform enables breakthrough biocatalytic processes
REDWOOD CITY, Calif.&#8211;(CRWENewswire)&#8211;Codexis, Inc. (Nasdaq:CDXS), a developer of cost-advantaged processes for the production of biofuels, bio-based chemicals, and pharmaceutical intermediates, today announced that the United States Patent and Trademark Office (USPTO) has granted Codexis’ patent covering the biocatalysts and biocatalytic processes used to make key pharmaceutical intermediates in <a href="http://pennyomega.com/22567/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyomega.com/22567/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Trust, Inc. Explores Strategic Alternatives</title>
		<link>http://pennyomega.com/22566/press-releases/capital-trust-inc-explores-strategic-alternatives/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:48:08 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[board of directors]]></category>

		<category><![CDATA[Capital Trust]]></category>

		<category><![CDATA[Evercore Partners]]></category>

		<category><![CDATA[investment management]]></category>

		<category><![CDATA[NYSE:CT]]></category>

		<category><![CDATA[real estate finance]]></category>

		<guid isPermaLink="false">http://pennyomega.com/22566/press-releases/capital-trust-inc-explores-strategic-alternatives/</guid>
		<description><![CDATA[

NEW YORK, May 15, 2012 (CRWENewswire)&#8211; Capital Trust, Inc. (NYSE:CT) (the &#8220;Company&#8221;) announced today that its Board of Directors (the &#8220;Board&#8221;) has formed a Special Committee of the Board comprised of independent directors (the &#8220;Special Committee&#8221;) to consider and explore strategic alternatives available to the Company in order to maximize shareholder value. The Special Committee <a href="http://pennyomega.com/22566/press-releases/capital-trust-inc-explores-strategic-alternatives/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyomega.com/22566/press-releases/capital-trust-inc-explores-strategic-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(CT, CDXS, USHS) PennyOmega.com Watch List for Wed May 16, 2012</title>
		<link>http://pennyomega.com/22565/stock-alerts/ct-cdxs-ushs-pennyomegacom-watch-list-for-wed-may-16-2012/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:32:13 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Capital Trust]]></category>

		<category><![CDATA[Codexis]]></category>

		<category><![CDATA[NASDAQ:CDXS]]></category>

		<category><![CDATA[Nasdaq:USHS]]></category>

		<category><![CDATA[NYSE:CT]]></category>

		<category><![CDATA[US Home Systems]]></category>

		<category><![CDATA[USHS]]></category>

		<guid isPermaLink="false">http://pennyomega.com/22565/stock-alerts/ct-cdxs-ushs-pennyomegacom-watch-list-for-wed-may-16-2012/</guid>
		<description><![CDATA[

  CT, Capital Trust, Inc.
** CT reported that its Board of Directors has formed a Special Committee of the Board comprised of independent directors (the &#8220;Special Committee&#8221;) to consider and explore strategic alternatives available to CT in order to maximize shareholder value. 
The Special Committee intends to undertake a thorough exploration of the full <a href="http://pennyomega.com/22565/stock-alerts/ct-cdxs-ushs-pennyomegacom-watch-list-for-wed-may-16-2012/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyomega.com/22565/stock-alerts/ct-cdxs-ushs-pennyomegacom-watch-list-for-wed-may-16-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(TDW, SNX, ALTE, CRWE) PennyOmega.com Stock Market Report</title>
		<link>http://pennyomega.com/22539/stock-alerts/tdw-snx-alte-crwe-pennyomegacom-stock-market-report/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 11:25:04 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Alterra Capital]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[Nasdaq:ALTE]]></category>

		<category><![CDATA[NYSE:SNX]]></category>

		<category><![CDATA[NYSE:TDW]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<category><![CDATA[SYNNEX]]></category>

		<category><![CDATA[Tidewater]]></category>

		<guid isPermaLink="false">http://pennyomega.com/22539/stock-alerts/tdw-snx-alte-crwe-pennyomegacom-stock-market-report/</guid>
		<description><![CDATA[

Tidewater Inc. (NYSE:TDW) reported that Jeffrey M. Platt, Executive Vice President and Chief Operating Officer and Joseph M. Bennett, Executive Vice President and Chief Investor Relations Officer, will present at the 2012 UBS Global Oil &#38; Gas Conference in Austin, Texas, on Tuesday, May 22, 2012, at approximately 10:30 a.m. Central time.
*****************

Crown Equity Holdings Inc. <a href="http://pennyomega.com/22539/stock-alerts/tdw-snx-alte-crwe-pennyomegacom-stock-market-report/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyomega.com/22539/stock-alerts/tdw-snx-alte-crwe-pennyomegacom-stock-market-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FMC Technologies Awarded Offshore Loading Arm Systems Contract</title>
		<link>http://pennyomega.com/22538/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 10:15:17 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[FMC Technologies]]></category>

		<category><![CDATA[footless marine loading arms]]></category>

		<category><![CDATA[FTI]]></category>

		<category><![CDATA[liquefied natural gas]]></category>

		<category><![CDATA[liquefied petroleum gas]]></category>

		<category><![CDATA[marine loading systems]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[NYSE:FTI]]></category>

		<category><![CDATA[offshore subsea fields]]></category>

		<category><![CDATA[Shell Prelude Floating]]></category>

		<category><![CDATA[Technip Samsung Consortium]]></category>

		<guid isPermaLink="false">http://pennyomega.com/22538/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/</guid>
		<description><![CDATA[

HOUSTON, May 14, 2012 (CRWENewswire) — FMC Technologies, Inc. (NYSE:FTI) announced today that it has signed an agreement with Technip France, on behalf of the Technip Samsung Consortium (TSC), to supply offshore loading arm systems as part of the Shell Prelude Floating Liquefied Natural Gas (FLNG) Project.
FMC’s scope of supply includes seven offshore footless marine <a href="http://pennyomega.com/22538/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyomega.com/22538/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Shen Zhou Provides Updates on Keyinbulake Mine and Nonferrous Metals Business</title>
		<link>http://pennyomega.com/22504/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:14:10 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[AMEX:SHZ]]></category>

		<category><![CDATA[barite]]></category>

		<category><![CDATA[China Shen]]></category>

		<category><![CDATA[China Shen Zhou]]></category>

		<category><![CDATA[China Shen Zhou Mining]]></category>

		<category><![CDATA[fluorite]]></category>

		<category><![CDATA[inner mongolia]]></category>

		<category><![CDATA[Keyinbulake Mine]]></category>

		<category><![CDATA[nonferrous metals]]></category>

		<category><![CDATA[SHZ]]></category>

		<category><![CDATA[Yanhe County]]></category>

		<guid isPermaLink="false">http://pennyomega.com/22504/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</guid>
		<description><![CDATA[

BEIJING, May 14, 2012 (CRWENewswire) &#8212; China Shen Zhou Mining &#38; Resources, Inc. (&#8221;China Shen Zhou&#8221; or the &#8220;Company&#8221;) (Amex:SHZ), a Company engaged in the exploration, development, mining and processing of fluorite, barite, zinc, copper, and other nonferrous metals in China, today announced that the Keyinbulake Mine of Xingzhen, a subsidiary of China Shen Zhou <a href="http://pennyomega.com/22504/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyomega.com/22504/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(SHZ, NAII, FTI) PennyOmega.com Watch List for Tuesday May 15, 2012</title>
		<link>http://pennyomega.com/22503/stock-alerts/shz-naii-fti-pennyomegacom-watch-list-for-tuesday-may-15-2012/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 21:59:30 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[AMEX:SHZ]]></category>

		<category><![CDATA[China Shen]]></category>

		<category><![CDATA[China Shen Zhou Mining]]></category>

		<category><![CDATA[FMC Technologies]]></category>

		<category><![CDATA[FTI]]></category>

		<category><![CDATA[naii]]></category>

		<category><![CDATA[Nasdaq:NAII]]></category>

		<category><![CDATA[Natural Alternatives Intl]]></category>

		<category><![CDATA[NYSE:FTI]]></category>

		<category><![CDATA[SHZ]]></category>

		<guid isPermaLink="false">http://pennyomega.com/22503/stock-alerts/shz-naii-fti-pennyomegacom-watch-list-for-tuesday-may-15-2012/</guid>
		<description><![CDATA[

  SHZ, China Shen Zhou Mining &#38; Resources, Inc.
** SHZ reported that the Keyinbulake Mine of Xingzhen, a subsidiary of SHZ located in Buerjin County, Aletai District, Xinjiang Uygur Autonomous Region, has received positive feedback on the production of non-ferrous metals.
SHZ made positive progress after a few years exploring and prospecting the Keyinbulake Mine.
According <a href="http://pennyomega.com/22503/stock-alerts/shz-naii-fti-pennyomegacom-watch-list-for-tuesday-may-15-2012/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyomega.com/22503/stock-alerts/shz-naii-fti-pennyomegacom-watch-list-for-tuesday-may-15-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(ESIO, CRWE, LGND, GLP) PennyOmega.com Stock Market Updates</title>
		<link>http://pennyomega.com/22500/stock-alerts/esio-crwe-lgnd-glp-pennyomegacom-stock-market-updates/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 14:44:59 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[Electro Scientific Ind]]></category>

		<category><![CDATA[Global Partners]]></category>

		<category><![CDATA[Ligand Pharmaceuticals]]></category>

		<category><![CDATA[Nasdaq:ESIO]]></category>

		<category><![CDATA[Nasdaq:LGND]]></category>

		<category><![CDATA[NYSE:GLP]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<guid isPermaLink="false">http://pennyomega.com/22500/stock-alerts/esio-crwe-lgnd-glp-pennyomegacom-stock-market-updates/</guid>
		<description><![CDATA[

Electro Scientific Industries, Inc. (NASDAQ:ESIO), a leading supplier of innovative laser-based manufacturing solutions for the microtechnology industry, reported that it will be presenting at the B. Riley &#38; Co. 13th Annual Investor Conference taking place May 21-23, 2012, at the Loews Santa Monica Beach Hotel in Santa Monica, California.
*****************
 CRWE, Crown Equity Holdings Inc., CRWE.OB
Video <a href="http://pennyomega.com/22500/stock-alerts/esio-crwe-lgnd-glp-pennyomegacom-stock-market-updates/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyomega.com/22500/stock-alerts/esio-crwe-lgnd-glp-pennyomegacom-stock-market-updates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

